|
Transplant Statistics: Annual Report : Reference Tables
| Malignancies by Type | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total # of Post-Tx Malignancies | 266 | 230 | 243 | 265 | 218 | 168 | 141 | 88 | 38 | 8 |
| Squamous/Basal Cell Carcinoma | 179 | 141 | 167 | 156 | 147 | 116 | 84 | 55 | 15 | 6 |
| Melanoma | 3 | 6 | 3 | 9 | 6 | 8 | 5 | 6 | - | - |
| Kaposi Sarcoma | - | 1 | 1 | - | 3 | - | 2 | - | - | - |
| Central Nervous System | - | - | 2 | 3 | - | 1 | 1 | - | 2 | - |
| Genito-Urinary (1) | 9 | 13 | 10 | 14 | 8 | 4 | 7 | 7 | 2 | - |
| Gastro-Intestinal (2) | 26 | 26 | 23 | 29 | 22 | 16 | 18 | 4 | 9 | 2 |
| Primary Hepatic Tumor | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | - | - |
| Metastatic Hepatic Tumor | 3 | 4 | 5 | 1 | 4 | 1 | - | 1 | - | - |
| Larynx/Bronchi/Lung | 23 | 16 | 13 | 23 | 14 | 11 | 9 | 8 | 3 | - |
| Breast/Thyroid/Adrenal | 4 | 4 | 1 | 7 | 4 | 5 | 6 | 3 | - | - |
| Leukemia | 3 | 2 | 2 | - | - | - | 1 | - | - | - |
| Sarcoma (3) | 4 | 1 | 2 | 5 | 2 | - | - | - | 1 | - |
| Other | 11 | 14 | 12 | 15 | 7 | 5 | 6 | 1 | 6 | - |
| Unknown | - | - | 1 | 2 | - | - | 1 | 2 | - | - |
| Squamous/Basal Cell Carcinoma | 67.3% | 61.3% | 68.7% | 58.9% | 67.4% | 69.0% | 59.6% | 62.5% | 39.5% | 75.0% |
| Melanoma | 1.1% | 2.6% | 1.2% | 3.4% | 2.8% | 4.8% | 3.5% | 6.8% | - | - |
| Kaposi Sarcoma | - | 0.4% | 0.4% | - | 1.4% | - | 1.4% | - | - | - |
| Central Nervous System | - | - | 0.8% | 1.1% | - | 0.6% | 0.7% | - | 5.3% | - |
| Genito-Urinary (1) | 3.4% | 5.7% | 4.1% | 5.3% | 3.7% | 2.4% | 5.0% | 8.0% | 5.3% | - |
| Gastro-Intestinal (2) | 9.8% | 11.3% | 9.5% | 10.9% | 10.1% | 9.5% | 12.8% | 4.5% | 23.7% | 25.0% |
| Primary Hepatic Tumor | 0.4% | 0.9% | 0.4% | 0.4% | 0.5% | 0.6% | 0.7% | 1.1% | - | - |
| Metastatic Hepatic Tumor | 1.1% | 1.7% | 2.1% | 0.4% | 1.8% | 0.6% | - | 1.1% | - | - |
| Larynx/Bronchi/Lung | 8.6% | 7.0% | 5.3% | 8.7% | 6.4% | 6.5% | 6.4% | 9.1% | 7.9% | - |
| Breast/Thyroid/Adrenal | 1.5% | 1.7% | 0.4% | 2.6% | 1.8% | 3.0% | 4.3% | 3.4% | - | - |
| Leukemia | 1.1% | 0.9% | 0.8% | - | - | - | 0.7% | - | - | - |
| Sarcoma (3) | 1.5% | 0.4% | 0.8% | 1.9% | 0.9% | - | - | - | 2.6% | - |
| Other | 4.1% | 6.1% | 4.9% | 5.7% | 3.2% | 3.0% | 4.3% | 1.1% | 15.8% | - |
| Unknown | - | - | 0.4% | 0.8% | - | - | 0.7% | 2.3% | - | - |
| Total # of Patients | 181 | 177 | 192 | 186 | 165 | 133 | 109 | 74 | 35 | 7 |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.