|
Transplant Statistics: Annual Report : Reference Tables
| Type of Cancer | Year of Transplant | |||||||
|---|---|---|---|---|---|---|---|---|
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 31 | 29 | 38 | 38 | 40 | 38 | 44 | 32 |
| Skin (Melanoma) | 1 | 2 | 2 | 6 | 5 | 2 | 5 | 1 |
| Central Nervous System | 14 | 19 | 21 | 16 | 21 | 24 | 22 | 18 |
| Genito-Urinary (1) | 8 | 2 | 5 | 5 | 8 | 9 | 7 | 3 |
| Gastro-Intestinal (2) | 1 | - | 1 | - | - | - | - | 1 |
| Larynx/Bronchi/Lung | - | - | - | - | - | - | 1 | - |
| Breast/Thyroid/Adrenal | 1 | 2 | 1 | 3 | - | 1 | 1 | - |
| Leukemia/Lymphoma | - | - | - | - | - | - | 1 | - |
| Other | 6 | 4 | 8 | 8 | 6 | 2 | 7 | 9 |
| Skin (Melanoma) | 3.2% | 6.9% | 5.3% | 15.8% | 12.5% | 5.3% | 11.4% | 3.1% |
| Central Nervous System | 45.2% | 65.5% | 55.3% | 42.1% | 52.5% | 63.2% | 50.0% | 56.3% |
| Genito-Urinary (1) | 25.8% | 6.9% | 13.2% | 13.2% | 20.0% | 23.7% | 15.9% | 9.4% |
| Gastro-Intestinal (2) | 3.2% | - | 2.6% | - | - | - | - | 3.1% |
| Larynx/Bronchi/Lung | - | - | - | - | - | - | 2.3% | - |
| Breast/Thyroid/Adrenal | 3.2% | 6.9% | 2.6% | 7.9% | - | 2.6% | 2.3% | - |
| Leukemia/Lymphoma | - | - | - | - | - | - | 2.3% | - |
| Other | 19.4% | 13.8% | 21.1% | 21.1% | 15.0% | 5.3% | 15.9% | 28.1% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.