|
Transplant Statistics: Annual Report : Reference Tables
| Malignancies by Type | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total # of Post-Tx Malignancies | 65 | 86 | 62 | 102 | 83 | 81 | 84 | 68 | 36 | 13 |
| Squamous/Basal Cell Carcinoma | 29 | 37 | 22 | 46 | 38 | 32 | 30 | 21 | 15 | 5 |
| Melanoma | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | - |
| Kaposi Sarcoma | - | - | - | - | - | - | - | 4 | 2 | 1 |
| Central Nervous System | 1 | - | - | - | 4 | - | 1 | - | - | - |
| Genito-Urinary (1) | 3 | 7 | 5 | 5 | 4 | 7 | 9 | 2 | 3 | 1 |
| Gastro-Intestinal (2) | 9 | 12 | 15 | 12 | 17 | 14 | 19 | 11 | 4 | 5 |
| Primary Hepatic Tumor | 1 | 1 | 1 | 1 | 4 | 4 | 5 | 6 | 2 | - |
| Metastatic Hepatic Tumor | 1 | 2 | - | 1 | 1 | 2 | 2 | 1 | 2 | 1 |
| Larynx/Bronchi/Lung | 4 | 12 | 8 | 16 | 9 | 6 | 10 | 6 | 5 | - |
| Breast/Thyroid/Adrenal | 4 | 6 | 6 | 9 | 2 | 6 | 1 | 6 | - | - |
| Leukemia | - | - | 1 | 3 | 1 | 1 | 1 | - | - | - |
| Sarcoma (3) | - | 1 | - | - | - | - | - | - | - | - |
| Other | 11 | 6 | 1 | 6 | 1 | 5 | 4 | 5 | 1 | - |
| Unknown | 1 | - | 2 | 2 | - | 3 | 1 | 4 | 1 | - |
| Squamous/Basal Cell Carcinoma | 44.6% | 43.0% | 35.5% | 45.1% | 45.8% | 39.5% | 35.7% | 30.9% | 41.7% | 38.5% |
| Melanoma | 1.5% | 2.3% | 1.6% | 1.0% | 2.4% | 1.2% | 1.2% | 2.9% | 2.8% | - |
| Kaposi Sarcoma | - | - | - | - | - | - | - | 5.9% | 5.6% | 7.7% |
| Central Nervous System | 1.5% | - | - | - | 4.8% | - | 1.2% | - | - | - |
| Genito-Urinary (1) | 4.6% | 8.1% | 8.1% | 4.9% | 4.8% | 8.6% | 10.7% | 2.9% | 8.3% | 7.7% |
| Gastro-Intestinal (2) | 13.8% | 14.0% | 24.2% | 11.8% | 20.5% | 17.3% | 22.6% | 16.2% | 11.1% | 38.5% |
| Primary Hepatic Tumor | 1.5% | 1.2% | 1.6% | 1.0% | 4.8% | 4.9% | 6.0% | 8.8% | 5.6% | - |
| Metastatic Hepatic Tumor | 1.5% | 2.3% | - | 1.0% | 1.2% | 2.5% | 2.4% | 1.5% | 5.6% | 7.7% |
| Larynx/Bronchi/Lung | 6.2% | 14.0% | 12.9% | 15.7% | 10.8% | 7.4% | 11.9% | 8.8% | 13.9% | - |
| Breast/Thyroid/Adrenal | 6.2% | 7.0% | 9.7% | 8.8% | 2.4% | 7.4% | 1.2% | 8.8% | - | - |
| Leukemia | - | - | 1.6% | 2.9% | 1.2% | 1.2% | 1.2% | - | - | - |
| Sarcoma (3) | - | 1.2% | - | - | - | - | - | - | - | - |
| Other | 16.9% | 7.0% | 1.6% | 5.9% | 1.2% | 6.2% | 4.8% | 7.4% | 2.8% | - |
| Unknown | 1.5% | - | 3.2% | 2.0% | - | 3.7% | 1.2% | 5.9% | 2.8% | - |
| Total # of Patients | 45 | 71 | 52 | 72 | 67 | 69 | 66 | 57 | 30 | 12 |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.