|
Transplant Statistics: Annual Report : Reference Tables
| Malignancies by Type | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total # of Post-Tx Malignancies | 249 | 291 | 299 | 261 | 248 | 256 | 252 | 173 | 108 | 35 |
| Squamous/Basal Cell Carcinoma | 157 | 181 | 159 | 142 | 138 | 137 | 134 | 97 | 56 | 18 |
| Melanoma | 4 | 4 | 12 | 10 | 5 | 8 | 4 | 1 | 4 | - |
| Kaposi Sarcoma | 2 | 2 | 3 | - | 2 | - | 8 | 3 | 3 | - |
| Central Nervous System | 2 | - | 5 | 5 | 2 | 2 | 1 | 4 | - | - |
| Genito-Urinary (1) | 19 | 25 | 22 | 22 | 16 | 24 | 21 | 14 | 5 | 3 |
| Gastro-Intestinal (2) | 25 | 28 | 38 | 31 | 27 | 30 | 33 | 14 | 14 | 3 |
| Primary Hepatic Tumor | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | - |
| Metastatic Hepatic Tumor | - | 3 | 1 | 2 | 2 | 4 | 6 | 1 | - | - |
| Larynx/Bronchi/Lung | 9 | 12 | 21 | 15 | 15 | 19 | 20 | 15 | 7 | 4 |
| Breast/Thyroid/Adrenal | 12 | 11 | 13 | 11 | 18 | 16 | 10 | 13 | 6 | 4 |
| Leukemia | 1 | 1 | 1 | - | 2 | 1 | - | - | 1 | - |
| Sarcoma (3) | - | 3 | - | 2 | 1 | - | 1 | - | - | - |
| Other | 17 | 19 | 19 | 13 | 15 | 7 | 12 | 9 | 9 | 2 |
| Unknown | - | 1 | 4 | 6 | 2 | 4 | 1 | 1 | 1 | 1 |
| Squamous/Basal Cell Carcinoma | 63.1% | 62.2% | 53.2% | 54.4% | 55.6% | 53.5% | 53.2% | 56.1% | 51.9% | 51.4% |
| Melanoma | 1.6% | 1.4% | 4.0% | 3.8% | 2.0% | 3.1% | 1.6% | 0.6% | 3.7% | - |
| Kaposi Sarcoma | 0.8% | 0.7% | 1.0% | - | 0.8% | - | 3.2% | 1.7% | 2.8% | - |
| Central Nervous System | 0.8% | - | 1.7% | 1.9% | 0.8% | 0.8% | 0.4% | 2.3% | - | - |
| Genito-Urinary (1) | 7.6% | 8.6% | 7.4% | 8.4% | 6.5% | 9.4% | 8.3% | 8.1% | 4.6% | 8.6% |
| Gastro-Intestinal (2) | 10.0% | 9.6% | 12.7% | 11.9% | 10.9% | 11.7% | 13.1% | 8.1% | 13.0% | 8.6% |
| Primary Hepatic Tumor | 0.4% | 0.3% | 0.3% | 0.8% | 1.2% | 1.6% | 0.4% | 0.6% | 1.9% | - |
| Metastatic Hepatic Tumor | - | 1.0% | 0.3% | 0.8% | 0.8% | 1.6% | 2.4% | 0.6% | - | - |
| Larynx/Bronchi/Lung | 3.6% | 4.1% | 7.0% | 5.7% | 6.0% | 7.4% | 7.9% | 8.7% | 6.5% | 11.4% |
| Breast/Thyroid/Adrenal | 4.8% | 3.8% | 4.3% | 4.2% | 7.3% | 6.3% | 4.0% | 7.5% | 5.6% | 11.4% |
| Leukemia | 0.4% | 0.3% | 0.3% | - | 0.8% | 0.4% | - | - | 0.9% | - |
| Sarcoma (3) | - | 1.0% | - | 0.8% | 0.4% | - | 0.4% | - | - | - |
| Other | 6.8% | 6.5% | 6.4% | 5.0% | 6.0% | 2.7% | 4.8% | 5.2% | 8.3% | 5.7% |
| Unknown | - | 0.3% | 1.3% | 2.3% | 0.8% | 1.6% | 0.4% | 0.6% | 0.9% | 2.9% |
| Total # of Patients | 203 | 214 | 231 | 211 | 208 | 211 | 203 | 151 | 94 | 34 |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.