|
Transplant Statistics: Annual Report : Reference Tables
| Type of Cancer | Year of Transplant | |||||||
|---|---|---|---|---|---|---|---|---|
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 50 | 70 | 70 | 79 | 76 | 94 | 93 | 102 |
| Skin (Melanoma) | - | 6 | 5 | 16 | 8 | 10 | 10 | 14 |
| Central Nervous System | 23 | 29 | 26 | 31 | 32 | 40 | 38 | 39 |
| Genito-Urinary (1) | 15 | 17 | 24 | 15 | 21 | 27 | 20 | 20 |
| Gastro-Intestinal (2) | 1 | 2 | 1 | 1 | 2 | 2 | 5 | 4 |
| Larynx/Bronchi/Lung | 1 | 1 | - | - | - | - | 1 | 2 |
| Breast/Thyroid/Adrenal | 4 | 8 | 7 | 6 | 2 | 2 | 3 | 8 |
| Leukemia/Lymphoma | 1 | - | 1 | 1 | 1 | 1 | 3 | 1 |
| Other | 5 | 7 | 6 | 9 | 10 | 12 | 13 | 14 |
| Skin (Melanoma) | - | 8.6% | 7.1% | 20.3% | 10.5% | 10.6% | 10.8% | 13.7% |
| Central Nervous System | 46.0% | 41.4% | 37.1% | 39.2% | 42.1% | 42.6% | 40.9% | 38.2% |
| Genito-Urinary (1) | 30.0% | 24.3% | 34.3% | 19.0% | 27.6% | 28.7% | 21.5% | 19.6% |
| Gastro-Intestinal (2) | 2.0% | 2.9% | 1.4% | 1.3% | 2.6% | 2.1% | 5.4% | 3.9% |
| Larynx/Bronchi/Lung | 2.0% | 1.4% | - | - | - | - | 1.1% | 2.0% |
| Breast/Thyroid/Adrenal | 8.0% | 11.4% | 10.0% | 7.6% | 2.6% | 2.1% | 3.2% | 7.8% |
| Leukemia/Lymphoma | 2.0% | - | 1.4% | 1.3% | 1.3% | 1.1% | 3.2% | 1.0% |
| Other | 10.0% | 10.0% | 8.6% | 11.4% | 13.2% | 12.8% | 14.0% | 13.7% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.