|
Transplant Statistics: Annual Report : Reference Tables
| Organ Type | Year of Transplant | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Total Recipients | 16,134 | 17,638 | 18,311 | 19,386 | 19,725 | 20,290 | 21,451 | 21,807 | 23,010 | 24,117 |
| # With PTLD (1) | 229 | 235 | 222 | 262 | 244 | 217 | 155 | 141 | 100 | 61 | |
| % With PTLD (1) | 1.4% | 1.3% | 1.2% | 1.4% | 1.2% | 1.1% | 0.7% | 0.6% | 0.4% | 0.3% | |
| Kidney | Total Recipients | 9,737 | 10,359 | 10,645 | 11,060 | 11,364 | 11,675 | 12,376 | 12,572 | 13,404 | 14,171 |
| # With PTLD (1) | 68 | 66 | 70 | 91 | 70 | 81 | 63 | 52 | 33 | 26 | |
| % With PTLD (1) | 0.7% | 0.6% | 0.7% | 0.8% | 0.6% | 0.7% | 0.5% | 0.4% | 0.2% | 0.2% | |
| Pancreas Transplant Alone | Total Recipients | 35 | 52 | 39 | 41 | 53 | 78 | 88 | 135 | 137 | 164 |
| # With PTLD (1) | 2 | 1 | - | 1 | 1 | - | 1 | 1 | - | 1 | |
| % With PTLD (1) | 5.7% | 1.9% | - | 2.4% | 1.9% | - | 1.1% | 0.7% | - | 0.6% | |
| Pancreas After Kidney | Total Recipients | 29 | 61 | 55 | 66 | 113 | 130 | 158 | 222 | 299 | 305 |
| # With PTLD (1) | - | 2 | 1 | - | 2 | - | 1 | 2 | 1 | 2 | |
| % With PTLD (1) | - | 3.3% | 1.8% | - | 1.8% | - | 0.6% | 0.9% | 0.3% | 0.7% | |
| Kidney-Pancreas | Total Recipients | 493 | 661 | 748 | 919 | 860 | 853 | 972 | 936 | 913 | 886 |
| # With PTLD (1) | 7 | 6 | 6 | 4 | 12 | 13 | 1 | 6 | 2 | 1 | |
| % With PTLD (1) | 1.4% | 0.9% | 0.8% | 0.4% | 1.4% | 1.5% | 0.1% | 0.6% | 0.2% | 0.1% | |
| Liver | Total Recipients | 3,064 | 3,440 | 3,652 | 3,931 | 4,077 | 4,185 | 4,503 | 4,715 | 4,962 | 5,180 |
| # With PTLD (1) | 35 | 33 | 40 | 46 | 61 | 53 | 36 | 45 | 30 | 13 | |
| % With PTLD (1) | 1.1% | 1.0% | 1.1% | 1.2% | 1.5% | 1.3% | 0.8% | 1.0% | 0.6% | 0.3% | |
| Intestine | Total Recipients | 22 | 34 | 23 | 46 | 45 | 68 | 69 | 71 | 79 | 111 |
| # With PTLD (1) | 3 | 2 | - | 2 | 3 | 7 | 1 | 1 | 5 | 3 | |
| % With PTLD (1) | 13.6% | 5.9% | - | 4.3% | 6.7% | 10.3% | 1.4% | 1.4% | 6.3% | 2.7% | |
| Heart | Total Recipients | 2,171 | 2,297 | 2,340 | 2,361 | 2,342 | 2,294 | 2,347 | 2,187 | 2,197 | 2,202 |
| # With PTLD (1) | 92 | 92 | 78 | 76 | 57 | 37 | 24 | 16 | 13 | 7 | |
| % With PTLD (1) | 4.2% | 4.0% | 3.3% | 3.2% | 2.4% | 1.6% | 1.0% | 0.7% | 0.6% | 0.3% | |
| Lung | Total Recipients | 535 | 674 | 738 | 893 | 832 | 946 | 891 | 918 | 971 | 1,071 |
| # With PTLD (1) | 22 | 30 | 26 | 35 | 35 | 22 | 27 | 16 | 14 | 8 | |
| % With PTLD (1) | 4.1% | 4.5% | 3.5% | 3.9% | 4.2% | 2.3% | 3.0% | 1.7% | 1.4% | 0.7% | |
| Heart-Lung | Total Recipients | 48 | 60 | 71 | 69 | 39 | 61 | 47 | 51 | 48 | 27 |
| # With PTLD (1) | - | 3 | 1 | 7 | 3 | 4 | 1 | 2 | 2 | - | |
| % With PTLD (1) | - | 5.0% | 1.4% | 10.1% | 7.7% | 6.6% | 2.1% | 3.9% | 4.2% | - | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.