|
Transplant Statistics: Annual Report : Reference Tables
| Organ Type | Year of Transplant | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Total Recipients | 16,134 | 17,638 | 18,311 | 19,386 | 19,725 | 20,290 | 21,451 | 21,807 | 23,010 | 24,117 |
| # With PTSM (1) | 559 | 624 | 638 | 650 | 627 | 598 | 496 | 378 | 225 | 74 | |
| % With PTSM (1) | 3.5% | 3.5% | 3.5% | 3.4% | 3.2% | 2.9% | 2.3% | 1.7% | 1.0% | 0.3% | |
| Kidney | Total Recipients | 9,737 | 10,359 | 10,645 | 11,060 | 11,364 | 11,675 | 12,376 | 12,572 | 13,404 | 14,171 |
| # With PTSM (1) | 252 | 256 | 279 | 265 | 267 | 266 | 238 | 188 | 112 | 46 | |
| % With PTSM (1) | 2.6% | 2.5% | 2.6% | 2.4% | 2.3% | 2.3% | 1.9% | 1.5% | 0.8% | 0.3% | |
| Pancreas Transplant Alone | Total Recipients | 35 | 52 | 39 | 41 | 53 | 78 | 88 | 135 | 137 | 164 |
| # With PTSM (1) | - | - | 1 | - | - | - | - | - | - | - | |
| % With PTSM (1) | - | - | 2.6% | - | - | - | - | - | - | - | |
| Pancreas After Kidney | Total Recipients | 29 | 61 | 55 | 66 | 113 | 130 | 158 | 222 | 299 | 305 |
| # With PTSM (1) | - | - | - | - | - | 1 | 3 | 3 | 2 | - | |
| % With PTSM (1) | - | - | - | - | - | 0.8% | 1.9% | 1.4% | 0.7% | - | |
| Kidney-Pancreas | Total Recipients | 493 | 661 | 748 | 919 | 860 | 853 | 972 | 936 | 913 | 886 |
| # With PTSM (1) | 13 | 19 | 18 | 17 | 9 | 14 | 3 | 4 | 1 | 2 | |
| % With PTSM (1) | 2.6% | 2.9% | 2.4% | 1.8% | 1.0% | 1.6% | 0.3% | 0.4% | 0.1% | 0.2% | |
| Liver | Total Recipients | 3,064 | 3,440 | 3,652 | 3,931 | 4,077 | 4,185 | 4,503 | 4,715 | 4,962 | 5,180 |
| # With PTSM (1) | 67 | 95 | 79 | 98 | 96 | 96 | 86 | 72 | 40 | 16 | |
| % With PTSM (1) | 2.2% | 2.8% | 2.2% | 2.5% | 2.4% | 2.3% | 1.9% | 1.5% | 0.8% | 0.3% | |
| Intestine | Total Recipients | 22 | 34 | 23 | 46 | 45 | 68 | 69 | 71 | 79 | 111 |
| # With PTSM (1) | 1 | 1 | 1 | - | - | 2 | - | - | - | - | |
| % With PTSM (1) | 4.5% | 2.9% | 4.3% | - | - | 2.9% | - | - | - | - | |
| Heart | Total Recipients | 2,171 | 2,297 | 2,340 | 2,361 | 2,342 | 2,294 | 2,347 | 2,187 | 2,197 | 2,202 |
| # With PTSM (1) | 213 | 217 | 225 | 221 | 210 | 160 | 129 | 87 | 46 | 8 | |
| % With PTSM (1) | 9.8% | 9.4% | 9.6% | 9.4% | 9.0% | 7.0% | 5.5% | 4.0% | 2.1% | 0.4% | |
| Lung | Total Recipients | 535 | 674 | 738 | 893 | 832 | 946 | 891 | 918 | 971 | 1,071 |
| # With PTSM (1) | 13 | 35 | 34 | 48 | 43 | 57 | 35 | 22 | 22 | 2 | |
| % With PTSM (1) | 2.4% | 5.2% | 4.6% | 5.4% | 5.2% | 6.0% | 3.9% | 2.4% | 2.3% | 0.2% | |
| Heart-Lung | Total Recipients | 48 | 60 | 71 | 69 | 39 | 61 | 47 | 51 | 48 | 27 |
| # With PTSM (1) | - | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | - | |
| % With PTSM (1) | - | 1.7% | 1.4% | 1.4% | 5.1% | 3.3% | 4.3% | 3.9% | 4.2% | - | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.