|
Transplant Statistics: Annual Report : Reference Tables
| Organ Type | Year of Transplant | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Total Recipients | 16,134 | 17,638 | 18,311 | 19,386 | 19,725 | 20,290 | 21,451 | 21,807 | 23,010 | 24,117 |
| # With Pre-Tx Malignancy (1) | 3 | 3 | 194 | 362 | 440 | 477 | 559 | 722 | 854 | 982 | |
| # With Recurrence of Pre-Tx Malignancy (2) | - | - | 4 | 5 | 8 | 17 | 16 | 44 | 22 | 14 | |
| % With Recurrence of Pre-Tx Malignancy (3) | - | - | 2.1% | 1.4% | 1.8% | 3.6% | 2.9% | 6.1% | 2.6% | 1.4% | |
| # With Recurrence, but no Pre-Tx Malignancy (4) | 11 | 15 | 18 | 19 | 21 | 32 | 46 | 3 | 5 | 16 | |
| Kidney | Total Recipients | 9,737 | 10,359 | 10,645 | 11,060 | 11,364 | 11,675 | 12,376 | 12,572 | 13,404 | 14,171 |
| # With Pre-Tx Malignancy (1) | 1 | 2 | 77 | 165 | 200 | 232 | 262 | 325 | 345 | 420 | |
| # With Recurrence of Pre-Tx Malignancy (2) | - | - | 3 | 1 | 1 | 6 | 2 | 7 | 4 | - | |
| % With Recurrence of Pre-Tx Malignancy (3) | - | - | 3.9% | 0.6% | 0.5% | 2.6% | 0.8% | 2.2% | 1.2% | - | |
| # With Recurrence, but no Pre-Tx Malignancy (4) | 4 | 2 | 6 | 3 | 6 | 8 | 4 | - | - | 1 | |
| Pancreas Transplant Alone | Total Recipients | 35 | 52 | 39 | 41 | 53 | 78 | 88 | 135 | 137 | 164 |
| # With Pre-Tx Malignancy (1) | - | - | - | 1 | 1 | 1 | 2 | 3 | 5 | 7 | |
| # With Recurrence of Pre-Tx Malignancy (2) | - | - | - | - | - | - | - | - | - | - | |
| % With Recurrence of Pre-Tx Malignancy (3) | - | - | - | - | - | - | - | - | - | - | |
| # With Recurrence, but no Pre-Tx Malignancy (4) | - | - | - | - | - | - | - | - | - | - | |
| Pancreas After Kidney | Total Recipients | 29 | 61 | 55 | 66 | 113 | 130 | 158 | 222 | 299 | 305 |
| # With Pre-Tx Malignancy (1) | - | - | - | - | - | 2 | 1 | 3 | 8 | 8 | |
| # With Recurrence of Pre-Tx Malignancy (2) | - | - | - | - | - | - | - | - | - | - | |
| % With Recurrence of Pre-Tx Malignancy (3) | - | - | - | - | - | - | - | - | - | - | |
| # With Recurrence, but no Pre-Tx Malignancy (4) | - | - | - | - | - | - | - | - | - | - | |
| Kidney-Pancreas | Total Recipients | 493 | 661 | 748 | 919 | 860 | 853 | 972 | 936 | 913 | 886 |
| # With Pre-Tx Malignancy (1) | - | - | 2 | 8 | 4 | 5 | 10 | 9 | 11 | 14 | |
| # With Recurrence of Pre-Tx Malignancy (2) | - | - | - | 1 | - | - | - | - | - | - | |
| % With Recurrence of Pre-Tx Malignancy (3) | - | - | - | 12.5% | - | - | - | - | - | - | |
| # With Recurrence, but no Pre-Tx Malignancy (4) | - | - | 1 | 1 | - | - | 1 | - | - | - | |
| Liver | Total Recipients | 3,064 | 3,440 | 3,652 | 3,931 | 4,077 | 4,185 | 4,503 | 4,715 | 4,962 | 5,180 |
| # With Pre-Tx Malignancy (1) | - | - | 77 | 117 | 149 | 145 | 185 | 286 | 387 | 400 | |
| # With Recurrence of Pre-Tx Malignancy (2) | - | - | 1 | 1 | 5 | 10 | 14 | 34 | 18 | 14 | |
| % With Recurrence of Pre-Tx Malignancy (3) | - | - | 1.3% | 0.9% | 3.4% | 6.9% | 7.6% | 11.9% | 4.7% | 3.5% | |
| # With Recurrence, but no Pre-Tx Malignancy (4) | 6 | 9 | 9 | 12 | 13 | 23 | 36 | 3 | 5 | 13 | |
| Intestine | Total Recipients | 22 | 34 | 23 | 46 | 45 | 68 | 69 | 71 | 79 | 111 |
| # With Pre-Tx Malignancy (1) | - | - | - | 1 | 2 | 3 | 3 | - | 3 | 4 | |
| # With Recurrence of Pre-Tx Malignancy (2) | - | - | - | - | - | - | - | - | - | - | |
| % With Recurrence of Pre-Tx Malignancy (3) | - | - | - | - | - | - | - | - | - | - | |
| # With Recurrence, but no Pre-Tx Malignancy (4) | - | - | - | 1 | - | - | - | - | - | - | |
| Heart | Total Recipients | 2,171 | 2,297 | 2,340 | 2,361 | 2,342 | 2,294 | 2,347 | 2,187 | 2,197 | 2,202 |
| # With Pre-Tx Malignancy (1) | 2 | 1 | 36 | 58 | 61 | 72 | 73 | 74 | 67 | 94 | |
| # With Recurrence of Pre-Tx Malignancy (2) | - | - | - | 2 | 2 | 1 | - | 2 | - | - | |
| % With Recurrence of Pre-Tx Malignancy (3) | - | - | - | 3.4% | 3.3% | 1.4% | - | 2.7% | - | - | |
| # With Recurrence, but no Pre-Tx Malignancy (4) | 1 | 3 | 1 | 1 | 1 | - | 3 | - | - | 1 | |
| Lung | Total Recipients | 535 | 674 | 738 | 893 | 832 | 946 | 891 | 918 | 971 | 1,071 |
| # With Pre-Tx Malignancy (1) | - | - | 2 | 12 | 23 | 17 | 23 | 22 | 27 | 33 | |
| # With Recurrence of Pre-Tx Malignancy (2) | - | - | - | - | - | - | - | 1 | - | - | |
| % With Recurrence of Pre-Tx Malignancy (3) | - | - | - | - | - | - | - | 4.5% | - | - | |
| # With Recurrence, but no Pre-Tx Malignancy (4) | - | 1 | 1 | 1 | 1 | 1 | 2 | - | - | 1 | |
| Heart-Lung | Total Recipients | 48 | 60 | 71 | 69 | 39 | 61 | 47 | 51 | 48 | 27 |
| # With Pre-Tx Malignancy (1) | - | - | - | - | - | - | - | - | 1 | 2 | |
| # With Recurrence of Pre-Tx Malignancy (2) | - | - | - | - | - | - | - | - | - | - | |
| % With Recurrence of Pre-Tx Malignancy (3) | - | - | - | - | - | - | - | - | - | - | |
| # With Recurrence, but no Pre-Tx Malignancy (4) | - | - | - | - | - | - | - | - | - | - | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.