|
Transplant Statistics: Annual Report : Reference Tables
| Organ Type | Year of Transplant | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Deceased Donor Transplants | 15,209 | 15,912 | 15,972 | 16,256 | 16,950 | 16,969 | 17,276 | 17,594 |
| # with Hx of Cancer | 181 | 233 | 237 | 288 | 289 | 311 | 321 | 328 | |
| % with Hx of Cancer | 1.2% | 1.5% | 1.5% | 1.8% | 1.7% | 1.8% | 1.9% | 1.9% | |
| Kidney | Deceased Donor Transplants | 7,638 | 7,690 | 7,726 | 7,769 | 8,017 | 8,025 | 8,089 | 8,202 |
| # with Hx of Cancer | 93 | 121 | 124 | 136 | 126 | 164 | 154 | 170 | |
| % with Hx of Cancer | 1.2% | 1.6% | 1.6% | 1.8% | 1.6% | 2.0% | 1.9% | 2.1% | |
| Pancreas | Deceased Donor Transplants | 94 | 106 | 165 | 208 | 245 | 357 | 435 | 468 |
| # with Hx of Cancer | 1 | - | 1 | 4 | 6 | 4 | 4 | 3 | |
| % with Hx of Cancer | 1.1% | - | 0.6% | 1.9% | 2.4% | 1.1% | 0.9% | 0.6% | |
| Kidney-Pancreas | Deceased Donor Transplants | 746 | 913 | 850 | 847 | 970 | 931 | 907 | 885 |
| # with Hx of Cancer | 4 | 9 | 9 | 11 | 17 | 11 | 12 | 10 | |
| % with Hx of Cancer | 0.5% | 1.0% | 1.1% | 1.3% | 1.8% | 1.2% | 1.3% | 1.1% | |
| Liver | Deceased Donor Transplants | 3,592 | 3,880 | 4,017 | 4,101 | 4,416 | 4,485 | 4,582 | 4,665 |
| # with Hx of Cancer | 41 | 60 | 61 | 80 | 85 | 84 | 96 | 96 | |
| % with Hx of Cancer | 1.1% | 1.5% | 1.5% | 2.0% | 1.9% | 1.9% | 2.1% | 2.1% | |
| Intestine | Deceased Donor Transplants | 23 | 45 | 43 | 66 | 68 | 71 | 77 | 111 |
| # with Hx of Cancer | - | - | - | - | - | - | - | - | |
| % with Hx of Cancer | - | - | - | - | - | - | - | - | |
| Heart | Deceased Donor Transplants | 2,337 | 2,361 | 2,341 | 2,294 | 2,347 | 2,187 | 2,197 | 2,202 |
| # with Hx of Cancer | 29 | 29 | 37 | 37 | 38 | 38 | 43 | 31 | |
| % with Hx of Cancer | 1.2% | 1.2% | 1.6% | 1.6% | 1.6% | 1.7% | 2.0% | 1.4% | |
| Lung | Deceased Donor Transplants | 708 | 848 | 791 | 910 | 840 | 862 | 941 | 1,034 |
| # with Hx of Cancer | 11 | 14 | 4 | 19 | 15 | 10 | 11 | 17 | |
| % with Hx of Cancer | 1.6% | 1.7% | 0.5% | 2.1% | 1.8% | 1.2% | 1.2% | 1.6% | |
| Heart-Lung | Deceased Donor Transplants | 71 | 69 | 39 | 61 | 47 | 51 | 48 | 27 |
| # with Hx of Cancer | 2 | - | 1 | 1 | 2 | - | 1 | 1 | |
| % with Hx of Cancer | 2.8% | - | 2.6% | 1.6% | 4.3% | - | 2.1% | 3.7% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.