|
Transplant Statistics: Annual Report : Reference Tables
| 3 Months | 1 Year | 3 Years | 5 Years | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Total | All | 94 | 73.4% | 4.6% | 94 | 59.6% | 5.1% | 105 | 44.8% | 4.9% | 105 | 48.6% | 4.9% |
| Recipient Residency | U.S. Resident | 91 | 73.6% | 4.6% | 91 | 60.4% | 5.1% | 101 | 45.5% | 5.0% | 105 | 48.6% | 4.9% |
| Nonresident Alien | 2 | 50.0% | 35.4% | 2 | 50.0% | 35.4% | 1 | 100.0% | 0.0% | 0 | - | - | |
| Unknown | 1 | 100.0% | 0.0% | 1 | 0.0% | 0.0% | 3 | 0.0% | 0.0% | 0 | - | - | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.