|
Transplant Statistics: Annual Report : Reference Tables
| Race | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 84 | 94 | 118 | 122 | 94 | 87 | 86 | 80 | 82 | 61 |
| Deaths | 18 | 15 | 23 | 19 | 14 | 23 | 21 | 18 | 18 | 8 | |
| Rate | 440.6 | 418.6 | 460.9 | 328.9 | 340.2 | 731.9 | 640.3 | 560.5 | 588.6 | 359.6 | |
| White | Patients | 76 | 85 | 108 | 107 | 85 | 75 | 73 | 74 | 77 | 56 |
| Deaths | 16 | 12 | 20 | 14 | 12 | 21 | 19 | 17 | 16 | 8 | |
| Rate | 430.1 | 359.8 | 438.9 | 268.5 | 315.9 | 801.4 | 710.6 | 582.8 | 554.6 | 372.3 | |
| African American | Patients | 4 | 7 | 5 | 4 | 6 | 8 | 9 | 5 | 4 | 5 |
| Deaths | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | |
| Rate | * | * | * | * | * | * | * | * | * | * | |
| Asian | Patients | 1 | 1 | 4 | 9 | 2 | 4 | 3 | - | 1 | - |
| Deaths | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | 1 | - | |
| Rate | * | * | * | * | * | * | * | - | * | - | |
| Other/Multi-race | Patients | 2 | - | 1 | 2 | 1 | - | 1 | 1 | - | - |
| Deaths | 0 | - | 0 | 0 | 0 | - | 0 | 0 | - | - | |
| Rate | * | - | * | * | * | - | * | * | - | - | |
| Unknown | Patients | 1 | 1 | - | - | - | - | - | - | - | - |
| Deaths | 0 | 1 | - | - | - | - | - | - | - | - | |
| Rate | * | * | - | - | - | - | - | - | - | - | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.