|
Transplant Statistics: Annual Report : Reference Tables
| Hospitalized at Tx | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 84 | 94 | 118 | 122 | 94 | 87 | 86 | 80 | 82 | 61 |
| Deaths | 18 | 15 | 23 | 19 | 14 | 23 | 21 | 18 | 18 | 8 | |
| Rate | 440.6 | 418.6 | 460.9 | 328.9 | 340.2 | 731.9 | 640.3 | 560.5 | 588.6 | 359.6 | |
| Not Hospitalized | Patients | 57 | 71 | 100 | 105 | 71 | 64 | 61 | 50 | 57 | 46 |
| Deaths | 10 | 11 | 17 | 15 | 9 | 17 | 13 | 7 | 8 | 6 | |
| Rate | 354.1 | 378.5 | 408.5 | 294.8 | 287.8 | 707.9 | 554.1 | 335.7 | 344.8 | 341.2 | |
| Hospitalized | Patients | 10 | 6 | 5 | 4 | 6 | 3 | 1 | 5 | 7 | 6 |
| Deaths | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | |
| Rate | 441.4 | * | * | * | * | * | * | * | * | * | |
| In Intensive Care | Patients | 17 | 17 | 12 | 13 | 16 | 17 | 20 | 22 | 17 | 8 |
| Deaths | 6 | 4 | 3 | 3 | 3 | 5 | 8 | 8 | 6 | 1 | |
| Rate | 742.6 | 872.5 | 527.4 | 550.1 | 447.7 | 914.3 | 1,184.2 | 1,028.4 | 1,045.3 | * | |
| Unknown | Patients | - | - | 1 | - | 1 | 3 | 4 | 3 | 1 | 1 |
| Deaths | - | - | 1 | - | 1 | 1 | 0 | 2 | 1 | 0 | |
| Rate | - | - | * | - | * | * | * | * | * | * | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.