|
Transplant Statistics: Annual Report : Reference Tables
| Life Support Status | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 84 | 94 | 118 | 122 | 94 | 87 | 86 | 80 | 82 | 61 |
| Deaths | 18 | 15 | 23 | 19 | 14 | 23 | 21 | 18 | 18 | 8 | |
| Rate | 440.6 | 418.6 | 460.9 | 328.9 | 340.2 | 731.9 | 640.3 | 560.5 | 588.6 | 359.6 | |
| Not on Life Support | Patients | 74 | 85 | 109 | 107 | 74 | 65 | 60 | 51 | 56 | 41 |
| Deaths | 13 | 11 | 19 | 16 | 9 | 17 | 11 | 8 | 12 | 4 | |
| Rate | 363.3 | 319.9 | 408.0 | 309.1 | 271.8 | 694.4 | 487.4 | 367.1 | 566.5 | 268.4 | |
| On Life Support | Patients | 10 | 9 | 8 | 15 | 19 | 19 | 22 | 26 | 25 | 19 |
| Deaths | 5 | 4 | 3 | 3 | 4 | 5 | 10 | 8 | 5 | 4 | |
| Rate | 986.5 | * | * | 499.2 | 497.8 | 835.5 | 1,291.2 | 812.8 | 532.2 | 544.4 | |
| Unknown | Patients | - | - | 1 | - | 1 | 3 | 4 | 3 | 1 | 1 |
| Deaths | - | - | 1 | - | 1 | 1 | 0 | 2 | 1 | 0 | |
| Rate | - | - | * | - | * | * | * | * | * | * | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.