|
Transplant Statistics: Annual Report : Reference Tables
| Gender | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 84 | 94 | 118 | 122 | 94 | 87 | 86 | 80 | 82 | 61 |
| Deaths | 18 | 15 | 23 | 19 | 14 | 23 | 21 | 18 | 18 | 8 | |
| Rate | 440.6 | 418.6 | 460.9 | 328.9 | 340.2 | 731.9 | 640.3 | 560.5 | 588.6 | 359.6 | |
| Female | Patients | 44 | 54 | 73 | 79 | 59 | 53 | 51 | 45 | 54 | 36 |
| Deaths | 8 | 8 | 15 | 12 | 5 | 10 | 12 | 7 | 14 | 5 | |
| Rate | 368.6 | 394.6 | 487.9 | 330.5 | 174.3 | 489.0 | 617.4 | 352.2 | 729.5 | 394.9 | |
| Male | Patients | 40 | 40 | 45 | 43 | 35 | 34 | 35 | 35 | 28 | 25 |
| Deaths | 10 | 7 | 8 | 7 | 9 | 13 | 9 | 11 | 4 | 3 | |
| Rate | 522.2 | 449.9 | 417.5 | 326.1 | 721.4 | 1,184.6 | 673.6 | 898.4 | 351.2 | 313.0 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.