|
Transplant Statistics: Annual Report : Reference Tables
| Ethnicity | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 84 | 94 | 118 | 122 | 94 | 87 | 86 | 80 | 82 | 61 |
| Deaths | 18 | 15 | 23 | 19 | 14 | 23 | 21 | 18 | 18 | 8 | |
| Rate | 440.6 | 418.6 | 460.9 | 328.9 | 340.2 | 731.9 | 640.3 | 560.5 | 588.6 | 359.6 | |
| Hispanic/Latino | Patients | 6 | 6 | 5 | 7 | 5 | 8 | 7 | 4 | 7 | 6 |
| Deaths | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 1 | |
| Rate | * | * | * | * | * | * | * | * | * | * | |
| Non-Hispanic/Non-Latino | Patients | 38 | 57 | 79 | 94 | 82 | 77 | 77 | 73 | 73 | 53 |
| Deaths | 5 | 10 | 15 | 17 | 13 | 20 | 19 | 15 | 15 | 7 | |
| Rate | 252.2 | 450.0 | 442.6 | 401.7 | 348.9 | 716.3 | 640.6 | 489.6 | 550.4 | 375.3 | |
| Unknown | Patients | 40 | 31 | 34 | 21 | 7 | 2 | 2 | 3 | 2 | 2 |
| Deaths | 13 | 4 | 8 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Rate | 752.8 | 328.8 | 631.6 | 178.9 | * | * | * | * | * | * | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.