|
Transplant Statistics: Annual Report : Reference Tables
| Residency | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 84 | 94 | 118 | 122 | 94 | 87 | 86 | 80 | 82 | 61 |
| Deaths | 18 | 15 | 23 | 19 | 14 | 23 | 21 | 18 | 18 | 8 | |
| Rate | 440.6 | 418.6 | 460.9 | 328.9 | 340.2 | 731.9 | 640.3 | 560.5 | 588.6 | 359.6 | |
| U.S. Resident | Patients | 81 | 92 | 116 | 121 | 94 | 84 | 83 | 76 | 80 | 59 |
| Deaths | 17 | 15 | 23 | 19 | 14 | 22 | 19 | 17 | 17 | 8 | |
| Rate | 424.7 | 432.8 | 463.5 | 333.1 | 340.2 | 706.4 | 597.9 | 537.6 | 575.3 | 376.1 | |
| Nonresident Alien | Patients | 1 | - | 1 | 1 | - | - | 1 | 3 | 1 | - |
| Deaths | 1 | - | 0 | 0 | - | - | 0 | 1 | 0 | - | |
| Rate | * | - | * | * | - | - | * | * | * | - | |
| Unknown | Patients | 2 | 2 | 1 | - | - | 3 | 2 | 1 | 1 | 2 |
| Deaths | 0 | 0 | 0 | - | - | 1 | 2 | 0 | 1 | 0 | |
| Rate | * | * | * | - | - | * | * | * | * | * | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.