|
Transplant Statistics: Annual Report : Reference Tables
| Blood Type | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 84 | 94 | 118 | 122 | 94 | 87 | 86 | 80 | 82 | 61 |
| Deaths | 18 | 15 | 23 | 19 | 14 | 23 | 21 | 18 | 18 | 8 | |
| Rate | 440.6 | 418.6 | 460.9 | 328.9 | 340.2 | 731.9 | 640.3 | 560.5 | 588.6 | 359.6 | |
| O | Patients | 38 | 47 | 48 | 43 | 37 | 35 | 29 | 32 | 43 | 27 |
| Deaths | 6 | 6 | 11 | 5 | 4 | 8 | 4 | 5 | 11 | 4 | |
| Rate | 307.8 | 303.4 | 645.3 | 215.1 | 261.1 | 570.1 | 331.4 | 381.0 | 651.5 | 381.6 | |
| A | Patients | 36 | 37 | 54 | 55 | 45 | 41 | 38 | 34 | 26 | 27 |
| Deaths | 11 | 7 | 9 | 9 | 8 | 12 | 9 | 10 | 5 | 2 | |
| Rate | 665.5 | 568.7 | 340.4 | 368.2 | 395.8 | 819.8 | 622.1 | 810.9 | 549.7 | 222.7 | |
| B | Patients | 6 | 5 | 9 | 14 | 9 | 9 | 17 | 10 | 8 | 4 |
| Deaths | 0 | 1 | 3 | 2 | 2 | 2 | 8 | 3 | 1 | 1 | |
| Rate | * | * | * | 304.3 | * | * | 1,649.7 | 681.1 | * | * | |
| AB | Patients | 4 | 5 | 7 | 10 | 3 | 2 | 2 | 4 | 5 | 3 |
| Deaths | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Rate | * | * | * | 854.1 | * | * | * | * | * | * | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.