|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Race | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 48 | 60 | 71 | 69 | 39 | 61 | 47 | 51 | 48 | 27 |
| White | 44 | 54 | 64 | 59 | 35 | 51 | 42 | 50 | 44 | 24 |
| African American | 3 | 5 | 2 | 4 | 4 | 6 | 4 | 1 | 3 | 3 |
| Asian | 1 | - | 4 | 5 | - | 4 | - | - | 1 | - |
| Other/Multi-race | - | - | 1 | 1 | - | - | 1 | - | - | - |
| Unknown | - | 1 | - | - | - | - | - | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| White | 91.7% | 90.0% | 90.1% | 85.5% | 89.7% | 83.6% | 89.4% | 98.0% | 91.7% | 88.9% |
| African American | 6.3% | 8.3% | 2.8% | 5.8% | 10.3% | 9.8% | 8.5% | 2.0% | 6.3% | 11.1% |
| Asian | 2.1% | - | 5.6% | 7.2% | - | 6.6% | - | - | 2.1% | - |
| Other/Multi-race | - | - | 1.4% | 1.4% | - | - | 2.1% | - | - | - |
| Unknown | - | 1.7% | - | - | - | - | - | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.