|
Transplant Statistics: Annual Report : Reference Tables
| Previous HL Tx | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 48 | 60 | 71 | 69 | 39 | 61 | 47 | 51 | 48 | 27 |
| No | 48 | 60 | 71 | 68 | 38 | 61 | 45 | 48 | 48 | 27 |
| Yes | - | - | - | 1 | 1 | - | 2 | 3 | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| No | 100.0% | 100.0% | 100.0% | 98.6% | 97.4% | 100.0% | 95.7% | 94.1% | 100.0% | 100.0% |
| Yes | - | - | - | 1.4% | 2.6% | - | 4.3% | 5.9% | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.