|
Transplant Statistics: Annual Report : Reference Tables
| Hospitalized at Tx | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 48 | 60 | 71 | 69 | 39 | 61 | 47 | 51 | 48 | 27 |
| Not Hospitalized | 32 | 47 | 62 | 56 | 25 | 47 | 30 | 30 | 35 | 18 |
| Hospitalized | 5 | 2 | 3 | 3 | 4 | - | 1 | 4 | 4 | 5 |
| In Intensive Care | 11 | 11 | 5 | 10 | 9 | 11 | 14 | 16 | 8 | 3 |
| Unknown | - | - | 1 | - | 1 | 3 | 2 | 1 | 1 | 1 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Not Hospitalized | 66.7% | 78.3% | 87.3% | 81.2% | 64.1% | 77.0% | 63.8% | 58.8% | 72.9% | 66.7% |
| Hospitalized | 10.4% | 3.3% | 4.2% | 4.3% | 10.3% | - | 2.1% | 7.8% | 8.3% | 18.5% |
| In Intensive Care | 22.9% | 18.3% | 7.0% | 14.5% | 23.1% | 18.0% | 29.8% | 31.4% | 16.7% | 11.1% |
| Unknown | - | - | 1.4% | - | 2.6% | 4.9% | 4.3% | 2.0% | 2.1% | 3.7% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.