|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Gender | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 48 | 60 | 71 | 69 | 39 | 61 | 47 | 51 | 48 | 27 |
| Female | 21 | 39 | 42 | 47 | 20 | 38 | 23 | 30 | 31 | 17 |
| Male | 27 | 21 | 29 | 22 | 19 | 23 | 24 | 21 | 17 | 10 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Female | 43.8% | 65.0% | 59.2% | 68.1% | 51.3% | 62.3% | 48.9% | 58.8% | 64.6% | 63.0% |
| Male | 56.3% | 35.0% | 40.8% | 31.9% | 48.7% | 37.7% | 51.1% | 41.2% | 35.4% | 37.0% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.