|
Transplant Statistics: Annual Report : Reference Tables
| Primary Diagnosis | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 48 | 60 | 71 | 69 | 39 | 61 | 47 | 51 | 48 | 27 |
| Congenital Disease | 22 | 23 | 36 | 37 | 21 | 26 | 17 | 19 | 21 | 10 |
| Primary Pulmonary Hypertension | 12 | 16 | 17 | 11 | 5 | 11 | 7 | 10 | 8 | 6 |
| Cystic Fibrosis | 2 | 1 | 5 | 2 | 2 | 1 | - | 1 | 1 | - |
| Emphysema/COPD | 2 | 3 | 1 | - | 2 | - | 4 | 3 | 3 | - |
| Retransplant/Graft Failure | - | 2 | - | 2 | 2 | 2 | 3 | 1 | - | - |
| Alpha-1-Antitrypsin Deficiency | 1 | 1 | - | - | - | - | - | - | - | - |
| Other | 4 | 7 | 5 | 7 | 3 | 6 | 4 | 2 | 2 | 4 |
| Unknown | 5 | 7 | 7 | 10 | 4 | 15 | 12 | 15 | 13 | 7 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Congenital Disease | 45.8% | 38.3% | 50.7% | 53.6% | 53.8% | 42.6% | 36.2% | 37.3% | 43.8% | 37.0% |
| Primary Pulmonary Hypertension | 25.0% | 26.7% | 23.9% | 15.9% | 12.8% | 18.0% | 14.9% | 19.6% | 16.7% | 22.2% |
| Cystic Fibrosis | 4.2% | 1.7% | 7.0% | 2.9% | 5.1% | 1.6% | - | 2.0% | 2.1% | - |
| Emphysema/COPD | 4.2% | 5.0% | 1.4% | - | 5.1% | - | 8.5% | 5.9% | 6.3% | - |
| Retransplant/Graft Failure | - | 3.3% | - | 2.9% | 5.1% | 3.3% | 6.4% | 2.0% | - | - |
| Alpha-1-Antitrypsin Deficiency | 2.1% | 1.7% | - | - | - | - | - | - | - | - |
| Other | 8.3% | 11.7% | 7.0% | 10.1% | 7.7% | 9.8% | 8.5% | 3.9% | 4.2% | 14.8% |
| Unknown | 10.4% | 11.7% | 9.9% | 14.5% | 10.3% | 24.6% | 25.5% | 29.4% | 27.1% | 25.9% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.