|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Residency | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 48 | 60 | 71 | 69 | 39 | 61 | 47 | 51 | 48 | 27 |
| U.S. Resident | 46 | 59 | 70 | 69 | 39 | 58 | 46 | 48 | 48 | 25 |
| Nonresident Alien | 1 | - | 1 | - | - | - | 1 | 2 | - | - |
| Unknown | 1 | 1 | - | - | - | 3 | - | 1 | - | 2 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| U.S. Resident | 95.8% | 98.3% | 98.6% | 100.0% | 100.0% | 95.1% | 97.9% | 94.1% | 100.0% | 92.6% |
| Nonresident Alien | 2.1% | - | 1.4% | - | - | - | 2.1% | 3.9% | - | - |
| Unknown | 2.1% | 1.7% | - | - | - | 4.9% | - | 2.0% | - | 7.4% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.