|
Transplant Statistics: Annual Report : Reference Tables
| Age(Years) at Transplant | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 48 | 60 | 71 | 69 | 39 | 61 | 47 | 51 | 48 | 27 |
| <1 | 1 | - | - | 2 | - | - | 5 | 1 | 1 | - |
| 1-5 | 3 | 7 | 5 | 1 | 5 | 3 | 3 | 4 | 1 | 1 |
| 6-10 | 1 | - | 3 | 2 | 1 | 2 | - | 2 | 2 | 1 |
| 11-17 | 5 | 7 | 7 | 7 | 4 | - | 1 | 4 | 4 | 4 |
| 18-34 | 18 | 25 | 22 | 21 | 12 | 20 | 13 | 11 | 16 | 5 |
| 35-49 | 18 | 13 | 28 | 29 | 15 | 27 | 18 | 18 | 15 | 13 |
| 50-64 | 2 | 8 | 6 | 7 | 2 | 9 | 7 | 11 | 9 | 3 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| <1 | 2.1% | - | - | 2.9% | - | - | 10.6% | 2.0% | 2.1% | - |
| 1-5 | 6.3% | 11.7% | 7.0% | 1.4% | 12.8% | 4.9% | 6.4% | 7.8% | 2.1% | 3.7% |
| 6-10 | 2.1% | - | 4.2% | 2.9% | 2.6% | 3.3% | - | 3.9% | 4.2% | 3.7% |
| 11-17 | 10.4% | 11.7% | 9.9% | 10.1% | 10.3% | - | 2.1% | 7.8% | 8.3% | 14.8% |
| 18-34 | 37.5% | 41.7% | 31.0% | 30.4% | 30.8% | 32.8% | 27.7% | 21.6% | 33.3% | 18.5% |
| 35-49 | 37.5% | 21.7% | 39.4% | 42.0% | 38.5% | 44.3% | 38.3% | 35.3% | 31.3% | 48.1% |
| 50-64 | 4.2% | 13.3% | 8.5% | 10.1% | 5.1% | 14.8% | 14.9% | 21.6% | 18.8% | 11.1% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.