|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Blood Type | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 48 | 60 | 71 | 69 | 39 | 61 | 47 | 51 | 48 | 27 |
| O | 23 | 29 | 24 | 26 | 14 | 24 | 12 | 22 | 25 | 10 |
| A | 19 | 26 | 34 | 29 | 23 | 27 | 23 | 20 | 17 | 14 |
| B | 4 | 1 | 9 | 8 | 2 | 8 | 11 | 6 | 4 | 1 |
| AB | 2 | 4 | 4 | 6 | - | 2 | 1 | 3 | 2 | 2 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| O | 47.9% | 48.3% | 33.8% | 37.7% | 35.9% | 39.3% | 25.5% | 43.1% | 52.1% | 37.0% |
| A | 39.6% | 43.3% | 47.9% | 42.0% | 59.0% | 44.3% | 48.9% | 39.2% | 35.4% | 51.9% |
| B | 8.3% | 1.7% | 12.7% | 11.6% | 5.1% | 13.1% | 23.4% | 11.8% | 8.3% | 3.7% |
| AB | 4.2% | 6.7% | 5.6% | 8.7% | - | 3.3% | 2.1% | 5.9% | 4.2% | 7.4% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.