|
Transplant Statistics: Annual Report : Reference Tables
| Race | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 287 | 327 | 347 | 336 | 348 | 372 | 357 | 349 | 326 | 300 |
| Deaths | 45 | 51 | 47 | 28 | 52 | 57 | 43 | 53 | 41 | 40 | |
| Rate | 281.0 | 279.6 | 237.5 | 138.6 | 245.2 | 254.5 | 184.4 | 228.4 | 196.3 | 191.3 | |
| White | Patients | 262 | 295 | 304 | 298 | 312 | 332 | 319 | 306 | 282 | 250 |
| Deaths | 37 | 46 | 38 | 24 | 50 | 49 | 38 | 44 | 34 | 30 | |
| Rate | 251.6 | 275.1 | 216.4 | 131.7 | 264.9 | 245.7 | 180.9 | 215.0 | 188.1 | 168.0 | |
| African American | Patients | 19 | 23 | 27 | 24 | 29 | 31 | 32 | 35 | 36 | 39 |
| Deaths | 7 | 5 | 8 | 2 | 1 | 7 | 4 | 6 | 6 | 6 | |
| Rate | 691.8 | 486.6 | 529.0 | 132.2 | 57.2 | 344.2 | 205.4 | 259.5 | 258.8 | 250.4 | |
| Asian | Patients | 4 | 6 | 11 | 9 | 5 | 4 | 1 | 3 | 6 | 5 |
| Deaths | 1 | - | 1 | 1 | 1 | - | - | 1 | 1 | 2 | |
| Rate | * | * | 204.1 | * | * | * | * | * | * | * | |
| Other/Multi-race | Patients | 1 | 1 | 4 | 4 | 1 | 4 | 4 | 4 | 1 | 5 |
| Deaths | - | - | - | 1 | - | 1 | 1 | 2 | - | 2 | |
| Rate | * | * | * | * | * | * | * | * | * | * | |
| Unknown | Patients | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Deaths | - | - | - | - | - | - | - | - | - | - | |
| Rate | * | * | * | * | * | * | * | * | * | * | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.