|
Transplant Statistics: Annual Report : Reference Tables
| Gender | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 287 | 327 | 347 | 336 | 348 | 372 | 357 | 349 | 326 | 300 |
| Deaths | 45 | 51 | 47 | 28 | 52 | 57 | 43 | 53 | 41 | 40 | |
| Rate | 281.0 | 279.6 | 237.5 | 138.6 | 245.2 | 254.5 | 184.4 | 228.4 | 196.3 | 191.3 | |
| Female | Patients | 150 | 192 | 214 | 205 | 212 | 220 | 207 | 207 | 191 | 169 |
| Deaths | 18 | 20 | 27 | 10 | 25 | 34 | 20 | 27 | 20 | 21 | |
| Rate | 204.2 | 179.9 | 220.1 | 76.8 | 185.7 | 249.4 | 145.8 | 190.3 | 161.7 | 176.3 | |
| Male | Patients | 137 | 135 | 133 | 131 | 136 | 152 | 150 | 142 | 135 | 131 |
| Deaths | 27 | 31 | 20 | 18 | 27 | 23 | 23 | 26 | 21 | 19 | |
| Rate | 375.2 | 435.4 | 266.1 | 250.5 | 348.6 | 262.4 | 239.7 | 288.4 | 246.4 | 211.1 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.