|
Transplant Statistics: Annual Report : Reference Tables
| Ethnicity | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 287 | 327 | 347 | 336 | 348 | 372 | 357 | 349 | 326 | 300 |
| Deaths | 45 | 51 | 47 | 28 | 52 | 57 | 43 | 53 | 41 | 40 | |
| Rate | 281.0 | 279.6 | 237.5 | 138.6 | 245.2 | 254.5 | 184.4 | 228.4 | 196.3 | 191.3 | |
| Hispanic/Latino | Patients | 17 | 16 | 22 | 21 | 27 | 33 | 28 | 33 | 32 | 26 |
| Deaths | 4 | - | 3 | 3 | 6 | 3 | 5 | 8 | 3 | 3 | |
| Rate | 505.2 | - | 258.8 | 241.3 | 371.5 | 172.8 | 280.1 | 400.4 | 133.1 | 153.1 | |
| Non-Hispanic/Non-Latino | Patients | 92 | 134 | 208 | 247 | 282 | 307 | 301 | 288 | 274 | 258 |
| Deaths | 2 | 1 | 23 | 17 | 42 | 51 | 36 | 41 | 38 | 36 | |
| Rate | 35.0 | 13.3 | 231.5 | 124.2 | 258.3 | 281.8 | 186.4 | 216.4 | 226.8 | 204.0 | |
| Unknown | Patients | 178 | 177 | 117 | 68 | 39 | 32 | 28 | 28 | 20 | 16 |
| Deaths | 39 | 50 | 21 | 8 | 4 | 3 | 2 | 4 | - | 1 | |
| Rate | 410.4 | 513.7 | 241.7 | 151.8 | 120.2 | 117.0 | 90.2 | 177.2 | - | 77.0 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.