|
Transplant Statistics: Annual Report : Reference Tables
| Blood Type | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 287 | 327 | 347 | 336 | 348 | 372 | 357 | 349 | 326 | 300 |
| Deaths | 45 | 51 | 47 | 28 | 52 | 57 | 43 | 53 | 41 | 40 | |
| Rate | 281.0 | 279.6 | 237.5 | 138.6 | 245.2 | 254.5 | 184.4 | 228.4 | 196.3 | 191.3 | |
| O | Patients | 153 | 173 | 181 | 177 | 171 | 182 | 177 | 178 | 173 | 155 |
| Deaths | 20 | 28 | 21 | 14 | 29 | 22 | 26 | 25 | 21 | 23 | |
| Rate | 222.0 | 292.8 | 183.8 | 119.3 | 263.0 | 193.6 | 213.0 | 201.7 | 184.9 | 200.1 | |
| A | Patients | 104 | 112 | 121 | 123 | 140 | 140 | 128 | 122 | 110 | 106 |
| Deaths | 17 | 19 | 17 | 12 | 19 | 28 | 10 | 20 | 16 | 9 | |
| Rate | 324.0 | 300.1 | 292.9 | 186.0 | 245.4 | 348.7 | 122.6 | 253.2 | 238.7 | 122.0 | |
| B | Patients | 19 | 24 | 32 | 21 | 26 | 37 | 39 | 33 | 28 | 25 |
| Deaths | 6 | 2 | 8 | 1 | 2 | 5 | 6 | 6 | 3 | 4 | |
| Rate | 519.3 | 132.2 | 438.4 | 80.3 | 120.4 | 247.8 | 275.7 | 315.2 | 170.6 | 300.9 | |
| AB | Patients | 11 | 18 | 13 | 15 | 11 | 13 | 13 | 16 | 15 | 14 |
| Deaths | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 4 | |
| Rate | 331.5 | 240.3 | 136.5 | 129.6 | 257.6 | 202.6 | 129.3 | 198.8 | 93.2 | 565.4 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.