|
Transplant Statistics: Annual Report : Reference Tables
| Race | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 159 | 162 | 159 | 138 | 153 | 140 | 138 | 107 | 115 | 107 |
| 10th Percentile of TT (Days) | 62 | 84 | 85 | 81 | 70 | 93 | 43 | 109 | 254 | 108 | |
| 25th Percentile of TT (Days) | 393 | 276 | 295 | 357 | 409 | 737 | 368 | 399 | + | + | |
| Median TT (Days) | + | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| White | Number of Registrations | 146 | 142 | 133 | 125 | 134 | 127 | 121 | 89 | 96 | 84 |
| 10th Percentile of TT (Days) | 61 | 86 | 73 | 98 | 63 | 99 | 42 | 58 | 237 | 106 | |
| 25th Percentile of TT (Days) | 393 | 236 | 254 | 381 | 465 | 737 | 325 | 338 | + | + | |
| Median TT (Days) | + | 1,825 | 2,018 | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | 677 | 688 | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| African American | Number of Registrations | 10 | 15 | 17 | 9 | 16 | 10 | 15 | 13 | 14 | 18 |
| 10th Percentile of TT (Days) | 73 | 31 | 423 | 5 | 115 | 56 | 198 | 201 | 372 | 108 | |
| 25th Percentile of TT (Days) | 447 | 412 | 613 | 212 | 215 | + | + | + | + | + | |
| Median TT (Days) | + | + | + | 1,005 | + | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | 212 | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| Asian | Number of Registrations | 1 | 4 | 6 | 3 | 3 | 0 | 1 | 3 | 4 | 1 |
| 10th Percentile of TT (Days) | 640 | 84 | 83 | 14 | 409 | + | + | + | + | + | |
| 25th Percentile of TT (Days) | 640 | 84 | 211 | 14 | 409 | + | + | + | + | + | |
| Median TT (Days) | 640 | 366 | 295 | 60 | 555 | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | 84 | 211 | 14 | 409 | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| Other/Multi-race | Number of Registrations | 1 | 0 | 3 | 1 | 0 | 3 | 1 | 2 | 1 | 4 |
| 10th Percentile of TT (Days) | 536 | + | 336 | + | + | 147 | + | + | + | 210 | |
| 25th Percentile of TT (Days) | 536 | + | 336 | + | + | 147 | + | + | + | 210 | |
| Median TT (Days) | 536 | + | + | + | + | + | + | + | + | 464 | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | + | + | + | + | + | 210 | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| Unknown | Number of Registrations | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10th Percentile of TT (Days) | 321 | + | + | + | + | + | + | + | + | + | |
| 25th Percentile of TT (Days) | 321 | + | + | + | + | + | + | + | + | + | |
| Median TT (Days) | 321 | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.