|
Transplant Statistics: Annual Report : Reference Tables
| Previous Any Organ Tx | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 159 | 162 | 159 | 138 | 153 | 140 | 138 | 107 | 115 | 107 |
| 10th Percentile of TT (Days) | 62 | 84 | 85 | 81 | 70 | 93 | 43 | 109 | 254 | 108 | |
| 25th Percentile of TT (Days) | 393 | 276 | 295 | 357 | 409 | 737 | 368 | 399 | + | + | |
| Median TT (Days) | + | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| No | Number of Registrations | 154 | 158 | 154 | 131 | 147 | 135 | 134 | 102 | 109 | 105 |
| 10th Percentile of TT (Days) | 62 | 86 | 85 | 82 | 63 | 99 | 43 | 112 | 237 | 112 | |
| 25th Percentile of TT (Days) | 391 | 300 | 293 | 359 | 366 | 784 | 368 | 399 | + | + | |
| Median TT (Days) | + | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| Yes | Number of Registrations | 5 | 4 | 5 | 7 | 6 | 5 | 4 | 5 | 6 | 2 |
| 10th Percentile of TT (Days) | + | 1 | 305 | 75 | + | 1 | 135 | 15 | + | 1 | |
| 25th Percentile of TT (Days) | + | 1 | 580 | 111 | + | 383 | 135 | + | + | 1 | |
| Median TT (Days) | + | 22 | + | 1,430 | + | 792 | + | + | + | 1 | |
| Median TT 95% C.I. Lower Bound | + | 1 | + | 111 | + | 383 | + | + | + | 1 | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.