|
Transplant Statistics: Annual Report : Reference Tables
| Gender | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 159 | 162 | 159 | 138 | 153 | 140 | 138 | 107 | 115 | 107 |
| 10th Percentile of TT (Days) | 62 | 84 | 85 | 81 | 70 | 93 | 43 | 109 | 254 | 108 | |
| 25th Percentile of TT (Days) | 393 | 276 | 295 | 357 | 409 | 737 | 368 | 399 | + | + | |
| Median TT (Days) | + | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| Female | Number of Registrations | 80 | 96 | 97 | 79 | 90 | 72 | 76 | 61 | 62 | 58 |
| 10th Percentile of TT (Days) | 131 | 65 | 85 | 52 | 70 | 64 | 151 | 129 | 180 | 105 | |
| 25th Percentile of TT (Days) | 393 | 276 | 295 | 202 | 398 | 410 | 375 | 386 | + | 392 | |
| Median TT (Days) | + | + | 2,018 | 2,572 | + | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | + | 599 | 716 | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| Male | Number of Registrations | 79 | 66 | 62 | 59 | 63 | 68 | 62 | 46 | 53 | 49 |
| 10th Percentile of TT (Days) | 37 | 84 | 87 | 147 | 60 | 132 | 37 | 49 | 427 | 238 | |
| 25th Percentile of TT (Days) | 374 | 300 | 305 | 596 | 465 | 919 | 310 | 399 | + | + | |
| Median TT (Days) | + | 1,238 | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | 501 | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.