|
Transplant Statistics: Annual Report : Reference Tables
| Ethnicity | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 159 | 162 | 159 | 138 | 153 | 140 | 138 | 107 | 115 | 107 |
| 10th Percentile of TT (Days) | 62 | 84 | 85 | 81 | 70 | 93 | 43 | 109 | 254 | 108 | |
| 25th Percentile of TT (Days) | 393 | 276 | 295 | 357 | 409 | 737 | 368 | 399 | + | + | |
| Median TT (Days) | + | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| Hispanic/Latino | Number of Registrations | 9 | 10 | 11 | 8 | 16 | 15 | 7 | 10 | 12 | 7 |
| 10th Percentile of TT (Days) | 1 | 53 | 59 | 670 | 46 | 105 | 43 | 19 | 354 | 67 | |
| 25th Percentile of TT (Days) | 1,881 | 175 | 87 | + | 495 | 165 | + | 210 | + | 392 | |
| Median TT (Days) | + | 455 | 534 | + | + | + | + | 638 | + | + | |
| Median TT 95% C.I. Lower Bound | + | 175 | 124 | + | + | + | + | 210 | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| Non-Hispanic/Non-Latino | Number of Registrations | 48 | 66 | 126 | 128 | 135 | 121 | 121 | 90 | 102 | 97 |
| 10th Percentile of TT (Days) | 37 | 52 | 83 | 75 | 70 | 99 | 40 | 109 | 237 | 112 | |
| 25th Percentile of TT (Days) | 193 | 139 | 295 | 275 | 409 | 784 | 310 | 386 | + | + | |
| Median TT (Days) | 447 | 366 | 1,434 | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | 347 | 234 | 688 | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | 723 | 501 | + | + | + | + | + | + | + | + | |
| Unknown | Number of Registrations | 102 | 86 | 22 | 2 | 2 | 4 | 10 | 7 | 1 | 3 |
| 10th Percentile of TT (Days) | 132 | 276 | 244 | + | 155 | 25 | 368 | 116 | + | 65 | |
| 25th Percentile of TT (Days) | 1,123 | + | + | + | 155 | 25 | + | 591 | + | 65 | |
| Median TT (Days) | + | + | + | + | 155 | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | 155 | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.