|
Transplant Statistics: Annual Report : Reference Tables
| Age at Registration | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 159 | 162 | 159 | 138 | 153 | 140 | 138 | 107 | 115 | 107 |
| 10th Percentile of TT (Days) | 62 | 84 | 85 | 81 | 70 | 93 | 43 | 109 | 254 | 108 | |
| 25th Percentile of TT (Days) | 393 | 276 | 295 | 357 | 409 | 737 | 368 | 399 | + | + | |
| Median TT (Days) | + | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| <1 year | Number of Registrations | 4 | 3 | 7 | 5 | 7 | 9 | 7 | 1 | 3 | 7 |
| 10th Percentile of TT (Days) | 2 | 17 | 59 | 14 | 34 | + | 3 | 210 | 391 | + | |
| 25th Percentile of TT (Days) | 2 | 17 | 525 | 19 | + | + | 3 | 210 | 391 | + | |
| Median TT (Days) | + | 320 | + | 30 | + | + | 58 | 210 | + | + | |
| Median TT 95% C.I. Lower Bound | + | 17 | + | 19 | + | + | 3 | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| 1-5 years | Number of Registrations | 12 | 7 | 9 | 4 | 9 | 9 | 10 | 8 | 9 | 4 |
| 10th Percentile of TT (Days) | 22 | 31 | 1 | 196 | 25 | 132 | 17 | 3 | + | + | |
| 25th Percentile of TT (Days) | 52 | 123 | 59 | 196 | 70 | 147 | + | 49 | + | + | |
| Median TT (Days) | 347 | 234 | + | 202 | + | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | 227 | 123 | + | 196 | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| 6-10 years | Number of Registrations | 2 | 7 | 9 | 3 | 6 | 2 | 2 | 4 | 2 | 4 |
| 10th Percentile of TT (Days) | + | 140 | 293 | 114 | 215 | 93 | + | 7 | + | + | |
| 25th Percentile of TT (Days) | + | 218 | 700 | 114 | + | 93 | + | 7 | + | + | |
| Median TT (Days) | + | 225 | + | 138 | + | 93 | + | 15 | + | + | |
| Median TT 95% C.I. Lower Bound | + | 218 | + | 114 | + | 93 | + | 7 | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| 11-17 years | Number of Registrations | 20 | 12 | 17 | 8 | 10 | 6 | 22 | 7 | 8 | 10 |
| 10th Percentile of TT (Days) | 118 | 105 | 123 | 13 | 555 | 4 | + | 23 | + | 3 | |
| 25th Percentile of TT (Days) | 194 | 175 | 296 | 1,430 | + | 383 | + | 129 | + | 68 | |
| Median TT (Days) | 640 | + | 580 | + | + | 410 | + | + | + | 392 | |
| Median TT 95% C.I. Lower Bound | 530 | + | 310 | + | + | 383 | + | + | + | 68 | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| 18-34 years | Number of Registrations | 47 | 55 | 46 | 54 | 37 | 41 | 25 | 27 | 26 | 15 |
| 10th Percentile of TT (Days) | 39 | 55 | 73 | 98 | 293 | 65 | 42 | 140 | 117 | 210 | |
| 25th Percentile of TT (Days) | 393 | 236 | 305 | 308 | 693 | 891 | 156 | 490 | 343 | + | |
| Median TT (Days) | + | + | + | 1,685 | + | + | 460 | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | 666 | + | + | 328 | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| 35-49 years | Number of Registrations | 49 | 54 | 44 | 44 | 61 | 47 | 40 | 38 | 43 | 43 |
| 10th Percentile of TT (Days) | 73 | 139 | 140 | 82 | 50 | 56 | 38 | 116 | 372 | 238 | |
| 25th Percentile of TT (Days) | 695 | 404 | 272 | 359 | 258 | 300 | 175 | 402 | + | + | |
| Median TT (Days) | + | 1,825 | + | + | 940 | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | 689 | + | + | 588 | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| 50-64 years | Number of Registrations | 12 | 12 | 11 | 9 | 15 | 19 | 13 | 11 | 13 | 12 |
| 10th Percentile of TT (Days) | 131 | 86 | 87 | 52 | 30 | 222 | 198 | 112 | + | 137 | |
| 25th Percentile of TT (Days) | 241 | 134 | 96 | 807 | 261 | 919 | 935 | 373 | + | + | |
| Median TT (Days) | + | 655 | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | 342 | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| Unknown | Number of Registrations | 13 | 12 | 16 | 11 | 8 | 7 | 19 | 11 | 11 | 12 |
| 10th Percentile of TT (Days) | 1,030 | 75 | 144 | + | 1 | 99 | 325 | 201 | 237 | 59 | |
| 25th Percentile of TT (Days) | + | 84 | 599 | + | 98 | 1,152 | 1,534 | 386 | 378 | 128 | |
| Median TT (Days) | + | + | 1,137 | + | 1,034 | + | + | 622 | + | 456 | |
| Median TT 95% C.I. Lower Bound | + | + | 723 | + | 581 | + | + | 413 | + | 237 | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.