|
Transplant Statistics: Annual Report : Reference Tables
| Blood Type | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 159 | 162 | 159 | 138 | 153 | 140 | 138 | 107 | 115 | 107 |
| 10th Percentile of TT (Days) | 62 | 84 | 85 | 81 | 70 | 93 | 43 | 109 | 254 | 108 | |
| 25th Percentile of TT (Days) | 393 | 276 | 295 | 357 | 409 | 737 | 368 | 399 | + | + | |
| Median TT (Days) | + | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| O | Number of Registrations | 77 | 80 | 77 | 62 | 58 | 65 | 63 | 53 | 60 | 49 |
| 10th Percentile of TT (Days) | 132 | 75 | 181 | 381 | 115 | 99 | 196 | 129 | 427 | 277 | |
| 25th Percentile of TT (Days) | 550 | 354 | 536 | 1,005 | 592 | 889 | 970 | 402 | + | + | |
| Median TT (Days) | + | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| A | Number of Registrations | 65 | 56 | 66 | 61 | 73 | 55 | 51 | 32 | 38 | 42 |
| 10th Percentile of TT (Days) | 34 | 98 | 59 | 60 | 46 | 132 | 38 | 58 | 180 | 68 | |
| 25th Percentile of TT (Days) | 289 | 212 | 148 | 198 | 261 | 796 | 165 | 201 | + | 296 | |
| Median TT (Days) | 1,030 | + | 779 | 1,148 | + | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | 536 | + | 329 | 457 | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| B | Number of Registrations | 10 | 14 | 12 | 8 | 17 | 16 | 19 | 15 | 11 | 12 |
| 10th Percentile of TT (Days) | 30 | 342 | 272 | 27 | 147 | 48 | 3 | 23 | 177 | + | |
| 25th Percentile of TT (Days) | 802 | 411 | 295 | 91 | 465 | 118 | 198 | 413 | + | + | |
| Median TT (Days) | + | 434 | + | 265 | + | 646 | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | 411 | + | 138 | + | 418 | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| AB | Number of Registrations | 7 | 12 | 4 | 7 | 5 | 4 | 5 | 7 | 6 | 4 |
| 10th Percentile of TT (Days) | 131 | 53 | 71 | 5 | 366 | 165 | 97 | 3 | 25 | 59 | |
| 25th Percentile of TT (Days) | 393 | 55 | 71 | 126 | 581 | 165 | + | 137 | 254 | 59 | |
| Median TT (Days) | + | 175 | 83 | 187 | + | + | + | + | 378 | 238 | |
| Median TT 95% C.I. Lower Bound | + | 84 | 71 | 126 | + | + | + | + | 254 | 59 | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.