|
Transplant Statistics: Annual Report : Reference Tables
| Race | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 180 | 197 | 203 | 204 | 239 | 232 | 254 | 225 | 203 | 209 |
| White | 168 | 180 | 178 | 185 | 212 | 210 | 227 | 197 | 174 | 175 |
| African American | 8 | 10 | 15 | 15 | 21 | 18 | 23 | 25 | 23 | 27 |
| Asian | 2 | 5 | 6 | 2 | 4 | - | 1 | 2 | 4 | 3 |
| Other/Multi-race | 1 | 1 | 3 | 1 | 1 | 3 | 2 | - | 1 | 3 |
| Unknown | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| White | 93.3% | 91.4% | 87.7% | 90.7% | 88.7% | 90.5% | 89.4% | 87.6% | 85.7% | 83.7% |
| African American | 4.4% | 5.1% | 7.4% | 7.4% | 8.8% | 7.8% | 9.1% | 11.1% | 11.3% | 12.9% |
| Asian | 1.1% | 2.5% | 3.0% | 1.0% | 1.7% | - | 0.4% | 0.9% | 2.0% | 1.4% |
| Other/Multi-race | 0.6% | 0.5% | 1.5% | 0.5% | 0.4% | 1.3% | 0.8% | - | 0.5% | 1.4% |
| Unknown | 0.6% | 0.5% | 0.5% | 0.5% | 0.4% | 0.4% | 0.4% | 0.4% | 0.5% | 0.5% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.