|
Transplant Statistics: Annual Report : Reference Tables
| Previous HL Tx | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 180 | 197 | 203 | 204 | 239 | 232 | 254 | 225 | 203 | 209 |
| No | 179 | 196 | 199 | 199 | 235 | 225 | 247 | 222 | 201 | 208 |
| Yes | 1 | 1 | 4 | 5 | 4 | 7 | 7 | 3 | 2 | 1 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| No | 99.4% | 99.5% | 98.0% | 97.5% | 98.3% | 97.0% | 97.2% | 98.7% | 99.0% | 99.5% |
| Yes | 0.6% | 0.5% | 2.0% | 2.5% | 1.7% | 3.0% | 2.8% | 1.3% | 1.0% | 0.5% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.