|
Transplant Statistics: Annual Report : Reference Tables
| Gender | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 180 | 197 | 203 | 204 | 239 | 232 | 254 | 225 | 203 | 209 |
| Female | 103 | 120 | 128 | 124 | 151 | 138 | 152 | 137 | 119 | 118 |
| Male | 77 | 77 | 75 | 80 | 88 | 94 | 102 | 88 | 84 | 91 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Female | 57.2% | 60.9% | 63.1% | 60.8% | 63.2% | 59.5% | 59.8% | 60.9% | 58.6% | 56.5% |
| Male | 42.8% | 39.1% | 36.9% | 39.2% | 36.8% | 40.5% | 40.2% | 39.1% | 41.4% | 43.5% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.