|
Transplant Statistics: Annual Report : Reference Tables
| Ethnicity | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 180 | 197 | 203 | 204 | 239 | 232 | 254 | 225 | 203 | 209 |
| Hispanic/Latino | 6 | 13 | 14 | 13 | 19 | 20 | 19 | 18 | 18 | 19 |
| Non-Hispanic/Non-Latino | 63 | 78 | 113 | 145 | 182 | 181 | 200 | 180 | 165 | 177 |
| Unknown | 111 | 106 | 76 | 46 | 38 | 31 | 35 | 27 | 20 | 13 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Hispanic/Latino | 3.3% | 6.6% | 6.9% | 6.4% | 7.9% | 8.6% | 7.5% | 8.0% | 8.9% | 9.1% |
| Non-Hispanic/Non-Latino | 35.0% | 39.6% | 55.7% | 71.1% | 76.2% | 78.0% | 78.7% | 80.0% | 81.3% | 84.7% |
| Unknown | 61.7% | 53.8% | 37.4% | 22.5% | 15.9% | 13.4% | 13.8% | 12.0% | 9.9% | 6.2% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.