|
Transplant Statistics: Annual Report : Reference Tables
| Residency | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 180 | 197 | 203 | 204 | 239 | 232 | 254 | 225 | 203 | 209 |
| U.S. Resident | 168 | 196 | 199 | 200 | 233 | 228 | 243 | 216 | 196 | 204 |
| Nonresident Alien | - | - | 1 | - | 1 | 2 | 2 | 3 | 5 | 5 |
| Unknown | 12 | 1 | 3 | 4 | 5 | 2 | 9 | 6 | 2 | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| U.S. Resident | 93.3% | 99.5% | 98.0% | 98.0% | 97.5% | 98.3% | 95.7% | 96.0% | 96.6% | 97.6% |
| Nonresident Alien | - | - | 0.5% | - | 0.4% | 0.9% | 0.8% | 1.3% | 2.5% | 2.4% |
| Unknown | 6.7% | 0.5% | 1.5% | 2.0% | 2.1% | 0.9% | 3.5% | 2.7% | 1.0% | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.