|
Transplant Statistics: Annual Report : Reference Tables
| Current Age | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 180 | 197 | 203 | 204 | 239 | 232 | 254 | 225 | 203 | 209 |
| <1 | 1 | 1 | - | 2 | 2 | 1 | - | 1 | 1 | 1 |
| 1-5 | 5 | 4 | 6 | 6 | 6 | 9 | 10 | 7 | 10 | 12 |
| 6-10 | 3 | 7 | 12 | 7 | 7 | 8 | 7 | 5 | 2 | 5 |
| 11-17 | 21 | 13 | 19 | 21 | 22 | 19 | 35 | 24 | 25 | 17 |
| 18-34 | 71 | 74 | 70 | 75 | 77 | 73 | 70 | 64 | 56 | 56 |
| 35-49 | 59 | 78 | 73 | 70 | 91 | 85 | 92 | 87 | 84 | 87 |
| 50-64 | 20 | 20 | 23 | 23 | 34 | 37 | 40 | 37 | 25 | 30 |
| 65+ | - | - | - | - | - | - | - | - | - | 1 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| <1 | 0.6% | 0.5% | - | 1.0% | 0.8% | 0.4% | - | 0.4% | 0.5% | 0.5% |
| 1-5 | 2.8% | 2.0% | 3.0% | 2.9% | 2.5% | 3.9% | 3.9% | 3.1% | 4.9% | 5.7% |
| 6-10 | 1.7% | 3.6% | 5.9% | 3.4% | 2.9% | 3.4% | 2.8% | 2.2% | 1.0% | 2.4% |
| 11-17 | 11.7% | 6.6% | 9.4% | 10.3% | 9.2% | 8.2% | 13.8% | 10.7% | 12.3% | 8.1% |
| 18-34 | 39.4% | 37.6% | 34.5% | 36.8% | 32.2% | 31.5% | 27.6% | 28.4% | 27.6% | 26.8% |
| 35-49 | 32.8% | 39.6% | 36.0% | 34.3% | 38.1% | 36.6% | 36.2% | 38.7% | 41.4% | 41.6% |
| 50-64 | 11.1% | 10.2% | 11.3% | 11.3% | 14.2% | 15.9% | 15.7% | 16.4% | 12.3% | 14.4% |
| 65+ | - | - | - | - | - | - | - | - | - | 0.5% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.