|
Transplant Statistics: Annual Report : Reference Tables
| Blood Type | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 180 | 197 | 203 | 204 | 239 | 232 | 254 | 225 | 203 | 209 |
| O | 98 | 108 | 119 | 119 | 121 | 123 | 134 | 121 | 111 | 112 |
| A | 62 | 59 | 63 | 70 | 88 | 80 | 91 | 76 | 66 | 74 |
| B | 11 | 20 | 13 | 9 | 21 | 21 | 19 | 17 | 15 | 15 |
| AB | 9 | 10 | 8 | 6 | 9 | 8 | 10 | 11 | 11 | 8 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| O | 54.4% | 54.8% | 58.6% | 58.3% | 50.6% | 53.0% | 52.8% | 53.8% | 54.7% | 53.6% |
| A | 34.4% | 29.9% | 31.0% | 34.3% | 36.8% | 34.5% | 35.8% | 33.8% | 32.5% | 35.4% |
| B | 6.1% | 10.2% | 6.4% | 4.4% | 8.8% | 9.1% | 7.5% | 7.6% | 7.4% | 7.2% |
| AB | 5.0% | 5.1% | 3.9% | 2.9% | 3.8% | 3.4% | 3.9% | 4.9% | 5.4% | 3.8% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.