|
Transplant Statistics: Annual Report : Reference Tables
| State/Transplant Center | Year of Transplant | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| ALABAMA | Total | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 2 | 5 | 2 |
| University of Alabama Hospital - Birmingham | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 2 | 5 | 2 | |
| ARIZONA | Total | 1 | 2 | 7 | 5 | 2 | 3 | 3 | - | 4 | 3 |
| University Medical Center, Univ of Arizona - Tucson | 1 | 2 | 7 | 5 | 2 | 3 | 3 | - | 4 | 3 | |
| CALIFORNIA | Total | 6 | 11 | 21 | 20 | 10 | 14 | 6 | 11 | 13 | 4 |
| Cedars Sinai Medical Center - Los Angeles | - | - | - | - | - | 1 | - | - | - | - | |
| Childrens Hospital Los Angeles - Los Angeles | - | 1 | 4 | 2 | 2 | 1 | - | 1 | 1 | - | |
| Sharp Memorial Hospital - San Diego | 1 | 1 | 1 | 1 | - | - | - | - | - | - | |
| Stanford University Medical Center - Stanford | 4 | 7 | 13 | 16 | 6 | 10 | 6 | 7 | 11 | 4 | |
| University of California San Diego Medical Center - San Diego | 1 | 2 | 2 | - | 2 | 2 | - | 2 | 1 | - | |
| University of California San Francisco Medical Center - San Francisco | - | - | 1 | - | - | - | - | - | - | - | |
| University of California at Los Angeles Medical Center - Los Angeles | - | - | - | 1 | - | - | - | 1 | - | - | |
| COLORADO | Total | - | - | 1 | - | - | - | - | 2 | - | - |
| University Hospital University of Colorado Health Science Center - Denver | - | - | 1 | - | - | - | - | 2 | - | - | |
| FLORIDA | Total | - | - | - | - | - | 2 | 2 | 1 | 1 | - |
| Jackson Memorial Hospital University of Miami School of Medicine - Miami | - | - | - | - | - | - | - | - | 1 | - | |
| Shands Hospital at The University of Florida - Gainesville | - | - | - | - | - | 2 | 2 | 1 | - | - | |
| GEORGIA | Total | - | 1 | - | - | - | - | - | - | - | - |
| Children's Healthcare of Atlanta at Egleston - Atlanta | - | 1 | - | - | - | - | - | - | - | - | |
| ILLINOIS | Total | 1 | 4 | 3 | 4 | 1 | 2 | - | - | - | - |
| Loyola University Medical Center - Maywood | 1 | 4 | 3 | 2 | - | 2 | - | - | - | - | |
| Univ of Illinois Hospital and Clinics - Chicago | - | - | - | 2 | 1 | - | - | - | - | - | |
| INDIANA | Total | 1 | 1 | - | 2 | - | 1 | - | - | - | - |
| Clarian Health- Methodist/IU/Riley - Indianapolis | 1 | 1 | - | 2 | - | 1 | - | - | - | - | |
| IOWA | Total | 2 | - | 2 | - | - | - | - | - | - | - |
| University of Iowa Hospitals and Clinics - Iowa City | 2 | - | 2 | - | - | - | - | - | - | - | |
| KENTUCKY | Total | - | 3 | 2 | 2 | 1 | 1 | - | - | - | - |
| Jewish Hospital - Louisville | - | 1 | - | 1 | - | 1 | - | - | - | - | |
| University of Kentucky Medical Center - Lexington | - | 2 | 2 | 1 | 1 | - | - | - | - | - | |
| MARYLAND | Total | - | - | - | - | 1 | - | - | 1 | 2 | - |
| Johns Hopkins Hospital - Baltimore | - | - | - | - | - | - | - | 1 | 2 | - | |
| University of Maryland Medical System - Baltimore | - | - | - | - | 1 | - | - | - | - | - | |
| MASSACHUSETTS | Total | 2 | 2 | 2 | - | - | - | 1 | - | - | - |
| Brigham and Womens Hospital - Boston | 1 | 1 | 1 | - | - | - | - | - | - | - | |
| Children's Hospital - Boston | 1 | 1 | 1 | - | - | - | 1 | - | - | - | |
| MICHIGAN | Total | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | - | - |
| University of Michigan Medical Center - Ann Arbor | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | |
| MINNESOTA | Total | 1 | 3 | 6 | 1 | 2 | 6 | 3 | 1 | 3 | 1 |
| Fairview University Medical Center - Minneapolis | 1 | 3 | 5 | 1 | 1 | 5 | 3 | - | 1 | - | |
| Saint Marys Hospital - Rochester | - | - | 1 | - | 1 | 1 | - | 1 | 2 | 1 | |
| MISSOURI | Total | 1 | 6 | 2 | 4 | 2 | 4 | 3 | 3 | 4 | 1 |
| Barnes-Jewish Hospital - St. Louis | - | - | - | 1 | - | 1 | - | 1 | 1 | - | |
| St Louis Childrens Hospital at Washington University Medical Center - St Louis | - | 4 | 1 | 3 | 2 | - | - | - | 2 | 1 | |
| St Louis University Hospital - St Louis | 1 | 2 | 1 | - | - | 3 | 3 | 2 | 1 | - | |
| NEW YORK | Total | 4 | 4 | 4 | 2 | 1 | 7 | 7 | 3 | 1 | - |
| Mount Sinai Medical Center - New York | 3 | 2 | 2 | - | - | - | - | - | 1 | - | |
| The Presyterian Hospital in New York City/ Columbia Presbyterian Med Ctr - New York | 1 | 2 | 2 | 2 | 1 | 7 | 7 | 3 | - | - | |
| NORTH CAROLINA | Total | 1 | 1 | 3 | 5 | - | 3 | 5 | 2 | 4 | 4 |
| Duke University Medical Center - Durham | 1 | - | 2 | 3 | - | 3 | 4 | 2 | 2 | 2 | |
| University of North Carolina Hospitals - Chapel Hill | - | 1 | 1 | 2 | - | - | 1 | - | 2 | 2 | |
| OHIO | Total | 1 | 2 | 1 | - | 1 | - | - | - | 1 | - |
| The Cleveland Clinic Foundation - Cleveland | 1 | 2 | 1 | - | 1 | - | - | - | 1 | - | |
| OREGON | Total | - | 2 | - | - | 1 | - | - | - | 1 | - |
| Oregon Health Sciences University Hospital - Portland | - | 2 | - | - | 1 | - | - | - | 1 | - | |
| PENNSYLVANIA | Total | 14 | 10 | 4 | 8 | 11 | 7 | 13 | 15 | 4 | 5 |
| Children's Hospital of Philadelphia - Philadelphia | - | - | - | 1 | 3 | 2 | 6 | 7 | 1 | - | |
| Childrens Hospital of Pittsburgh - Pittsburgh | 6 | 5 | 1 | 3 | 2 | - | 2 | 5 | 1 | 1 | |
| Hospital of the University of Pennsylvania - Philadelphia | - | - | - | - | 1 | - | - | - | - | 1 | |
| Temple University Hospital - Philadelphia | - | - | - | 1 | 2 | 3 | 3 | 1 | 1 | 2 | |
| University of Pittsburgh Medical Center - Pittsburgh | 8 | 5 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | |
| SOUTH CAROLINA | Total | - | - | 1 | - | - | - | - | - | - | - |
| Medical University of South Carolina - Charleston | - | - | 1 | - | - | - | - | - | - | - | |
| TENNESSEE | Total | - | 2 | 2 | 5 | 1 | 3 | - | 2 | 2 | 2 |
| Baptist Memorial Hospital - Memphis | - | 2 | 2 | 1 | - | 3 | - | - | - | - | |
| Vanderbilt University Medical Center - Nashville | - | - | - | 4 | 1 | - | - | 2 | 2 | 2 | |
| TEXAS | Total | - | 1 | 2 | 3 | - | 2 | 1 | 2 | 2 | 2 |
| Baylor University Medical Center - Dallas | - | 1 | 1 | - | - | - | - | - | 1 | - | |
| Columbia Hospital at Medical City Dallas - Dallas | - | - | - | - | - | 1 | 1 | - | - | - | |
| Methodist Specialty & Transplant Hospital - San Antonio | - | - | - | 2 | - | - | - | 1 | - | - | |
| St Lukes Episcopal Hospital - Houston | - | - | - | 1 | - | - | - | 1 | 1 | - | |
| St Paul University Hospital - Dallas | - | - | - | - | - | - | - | - | - | 2 | |
| University of Texas Medical Branch at Galveston - Galveston | - | - | 1 | - | - | 1 | - | - | - | - | |
| UTAH | Total | - | - | - | - | - | - | - | 1 | - | - |
| University of Utah Medical Center - Salt Lake City | - | - | - | - | - | - | - | 1 | - | - | |
| VIRGINIA | Total | 2 | 2 | 2 | 1 | 1 | 2 | - | - | - | - |
| Hunter Holmes McGuire Veterans Administration Medical Center - Richmond | 1 | - | 1 | - | - | - | - | - | - | - | |
| Inova Fairfax Hospital - Falls Church | - | - | - | - | - | 1 | - | - | - | - | |
| Medical College of Virginia Hospitals - Richmond | 1 | 1 | - | - | - | - | - | - | - | - | |
| Sentara Norfolk General Hospital - Norfolk | - | 1 | 1 | 1 | 1 | - | - | - | - | - | |
| University of Virginia Health Sciences Center - Charlottesville | - | - | - | - | - | 1 | - | - | - | - | |
| WASHINGTON | Total | 6 | 1 | - | 2 | 1 | 1 | - | 1 | - | 1 |
| Sacred Heart Medical Center - Spokane | 6 | 1 | - | 2 | 1 | 1 | - | 1 | - | 1 | |
| WISCONSIN | Total | 2 | - | 2 | - | 1 | 1 | - | 3 | 1 | 2 |
| Childrens Hospital of Wisconsin - Milwaukee | - | - | 1 | - | - | - | - | 1 | 1 | 1 | |
| University of Wisconsin Hospital and Clinics - Madison | 2 | - | 1 | - | 1 | 1 | - | 2 | - | 1 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.