|
Transplant Statistics: Annual Report : Reference Tables
| 3 Months | 1 Year | 3 Years | 5 Years | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Total | All | 1,763 | 88.2% | 0.8% | 1,763 | 77.4% | 1.0% | 1,692 | 59.3% | 1.2% | 1,598 | 42.5% | 1.3% |
| Recipient Residency | U.S. Resident | 1,743 | 88.4% | 0.8% | 1,743 | 77.5% | 1.0% | 1,664 | 59.1% | 1.2% | 1,588 | 42.4% | 1.3% |
| Nonresident Alien | 11 | 72.7% | 13.4% | 11 | 72.7% | 13.4% | 13 | 76.9% | 11.7% | 7 | 42.9% | 18.7% | |
| Unknown | 9 | 66.7% | 15.7% | 9 | 66.7% | 15.7% | 15 | 66.7% | 12.2% | 3 | 66.7% | 27.2% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.