|
Transplant Statistics: Annual Report : Reference Tables
| 3 Months | 1 Year | 3 Years | 5 Years | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Total | All | 43 | 81.4% | 5.9% | 43 | 71.9% | 6.9% | 48 | 32.2% | 7.1% | 46 | 57.5% | 8.3% |
| Recipient Residency | U.S. Resident | 38 | 84.2% | 5.9% | 38 | 73.6% | 7.2% | 46 | 33.6% | 7.4% | 41 | 53.8% | 9.3% |
| Nonresident Alien | 5 | 60.0% | 21.9% | 5 | 60.0% | 21.9% | 0 | - | - | 5 | 80.0% | 17.9% | |
| Unknown | 0 | - | - | 0 | - | - | 2 | 0.0% | 0.0% | 0 | - | - | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.