|
Transplant Statistics: Annual Report : Reference Tables
| 3 Months | 1 Year | 3 Years | 5 Years | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Total | All | 1,801 | 87.3% | 0.8% | 1,801 | 76.2% | 1.0% | 1,745 | 57.5% | 1.2% | 1,634 | 40.5% | 1.3% |
| Recipient Residency | U.S. Resident | 1,780 | 87.5% | 0.8% | 1,780 | 76.3% | 1.0% | 1,715 | 57.3% | 1.2% | 1,624 | 40.5% | 1.3% |
| Nonresident Alien | 11 | 72.7% | 13.4% | 11 | 72.7% | 13.4% | 13 | 71.8% | 14.0% | 7 | 42.9% | 18.7% | |
| Unknown | 10 | 70.0% | 14.5% | 10 | 70.0% | 14.5% | 17 | 70.6% | 11.1% | 3 | 66.7% | 27.2% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.