|
Transplant Statistics: Annual Report : Reference Tables
| Race | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 844 | 1,076 | 1,255 | 1,434 | 1,488 | 1,532 | 1,590 | 1,550 | 1,653 | 1,822 |
| Deaths | 146 | 156 | 165 | 202 | 219 | 219 | 206 | 204 | 207 | 124 | |
| Rate | 377.1 | 334.0 | 290.8 | 311.1 | 329.1 | 321.9 | 286.9 | 283.1 | 279.2 | 200.6 | |
| White | Patients | 791 | 1,020 | 1,188 | 1,331 | 1,374 | 1,417 | 1,478 | 1,443 | 1,534 | 1,665 |
| Deaths | 130 | 147 | 155 | 186 | 194 | 198 | 189 | 185 | 188 | 116 | |
| Rate | 356.9 | 331.5 | 287.6 | 308.3 | 312.1 | 313.5 | 282.6 | 273.8 | 274.2 | 202.9 | |
| African American | Patients | 42 | 45 | 48 | 78 | 95 | 101 | 92 | 82 | 103 | 143 |
| Deaths | 12 | 7 | 6 | 14 | 21 | 20 | 16 | 16 | 14 | 7 | |
| Rate | 665.6 | 353.0 | 293.1 | 399.6 | 577.3 | 479.9 | 391.6 | 472.1 | 281.1 | 164.6 | |
| Asian | Patients | 8 | 8 | 11 | 11 | 10 | 9 | 11 | 12 | 4 | 6 |
| Deaths | 3 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | |
| Rate | * | * | 595.6 | 0.0 | 469.5 | * | 0.0 | 166.8 | * | * | |
| Other/Multi-race | Patients | 2 | 3 | 6 | 12 | 9 | 5 | 9 | 13 | 12 | 8 |
| Deaths | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 4 | 1 | |
| Rate | * | * | * | 352.7 | * | * | * | 402.2 | 966.9 | * | |
| Unknown | Patients | 1 | - | 2 | 2 | - | - | - | - | - | - |
| Deaths | 0 | - | 0 | 0 | - | - | - | - | - | - | |
| Rate | * | - | * | * | - | - | - | - | - | - | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.