|
Transplant Statistics: Annual Report : Reference Tables
| Type of Procedure | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 844 | 1,076 | 1,255 | 1,434 | 1,488 | 1,532 | 1,590 | 1,550 | 1,653 | 1,822 |
| Deaths | 146 | 156 | 165 | 202 | 219 | 219 | 206 | 204 | 207 | 124 | |
| Rate | 377.1 | 334.0 | 290.8 | 311.1 | 329.1 | 321.9 | 286.9 | 283.1 | 279.2 | 200.6 | |
| Double Lung | Patients | 258 | 354 | 466 | 608 | 699 | 731 | 720 | 667 | 732 | 824 |
| Deaths | 52 | 45 | 67 | 92 | 108 | 99 | 84 | 78 | 80 | 56 | |
| Rate | 452.6 | 291.4 | 314.3 | 343.4 | 346.8 | 308.9 | 249.5 | 260.4 | 239.5 | 187.0 | |
| Single Lung | Patients | 586 | 722 | 789 | 826 | 788 | 801 | 870 | 883 | 921 | 998 |
| Deaths | 94 | 111 | 98 | 110 | 110 | 120 | 122 | 126 | 127 | 68 | |
| Rate | 345.2 | 355.1 | 276.6 | 288.4 | 310.7 | 333.5 | 320.0 | 299.2 | 311.7 | 213.4 | |
| Unknown | Patients | - | - | - | - | 1 | - | - | - | - | - |
| Deaths | - | - | - | - | 1 | - | - | - | - | - | |
| Rate | - | - | - | - | * | - | - | - | - | - | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.