|
Transplant Statistics: Annual Report : Reference Tables
| Previous Tx Any Organ | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 844 | 1,076 | 1,255 | 1,434 | 1,488 | 1,532 | 1,590 | 1,550 | 1,653 | 1,822 |
| Deaths | 146 | 156 | 165 | 202 | 219 | 219 | 206 | 204 | 207 | 124 | |
| Rate | 377.1 | 334.0 | 290.8 | 311.1 | 329.1 | 321.9 | 286.9 | 283.1 | 279.2 | 200.6 | |
| No | Patients | 812 | 1,054 | 1,226 | 1,406 | 1,456 | 1,484 | 1,543 | 1,516 | 1,620 | 1,784 |
| Deaths | 132 | 149 | 154 | 196 | 210 | 208 | 193 | 195 | 197 | 121 | |
| Rate | 351.5 | 323.0 | 275.7 | 307.9 | 323.3 | 315.3 | 275.4 | 274.9 | 271.5 | 198.5 | |
| Yes | Patients | 32 | 22 | 29 | 28 | 32 | 48 | 47 | 34 | 33 | 38 |
| Deaths | 14 | 7 | 11 | 6 | 9 | 11 | 13 | 9 | 10 | 3 | |
| Rate | 1,203.3 | 1,223.3 | 1,223.3 | 471.3 | 571.2 | 536.1 | 760.4 | 797.6 | 625.6 | 350.8 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.