|
Transplant Statistics: Annual Report : Reference Tables
| Hospitalized at Tx | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 844 | 1,076 | 1,255 | 1,434 | 1,488 | 1,532 | 1,590 | 1,550 | 1,653 | 1,822 |
| Deaths | 146 | 156 | 165 | 202 | 219 | 219 | 206 | 204 | 207 | 124 | |
| Rate | 377.1 | 334.0 | 290.8 | 311.1 | 329.1 | 321.9 | 286.9 | 283.1 | 279.2 | 200.6 | |
| Not Hospitalized | Patients | 701 | 959 | 1,135 | 1,287 | 1,314 | 1,350 | 1,436 | 1,405 | 1,515 | 1,669 |
| Deaths | 106 | 124 | 136 | 163 | 182 | 178 | 174 | 175 | 178 | 115 | |
| Rate | 326.5 | 294.7 | 263.0 | 276.0 | 305.5 | 294.4 | 267.5 | 265.8 | 260.0 | 202.3 | |
| Hospitalized | Patients | 79 | 68 | 70 | 83 | 79 | 82 | 89 | 82 | 79 | 68 |
| Deaths | 17 | 15 | 12 | 16 | 9 | 10 | 16 | 15 | 12 | 4 | |
| Rate | 440.3 | 529.8 | 374.2 | 461.8 | 245.1 | 257.5 | 411.0 | 414.8 | 362.4 | 140.3 | |
| In Intensive Care | Patients | 63 | 49 | 49 | 59 | 61 | 69 | 57 | 50 | 45 | 38 |
| Deaths | 23 | 17 | 16 | 21 | 21 | 25 | 16 | 11 | 15 | 5 | |
| Rate | 983.0 | 942.1 | 885.9 | 943.9 | 1,061.8 | 1,092.4 | 679.5 | 532.4 | 801.3 | 429.1 | |
| Unknown | Patients | 1 | - | 1 | 5 | 34 | 31 | 8 | 13 | 14 | 47 |
| Deaths | 0 | - | 1 | 2 | 7 | 6 | 0 | 3 | 2 | 0 | |
| Rate | * | - | * | * | 529.4 | 430.9 | * | 552.9 | 403.0 | 0.0 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.